NBA Regular Season Final
Los Angeles Lakers at LA Clippers
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 25 | 31 | 29 | 18 | 103 | |
| 22 | 16 | 28 | 21 | 87 |
Summary
Los Angeles Lakers beat LA Clippers 103-87 on Wednesday, October 28 (Intuit Dome, Inglewood).
Team stats
- 35-79
- Field goals
- 26-74
- 9-31
- 3-pointers
- 10-31
- 24-33
- Free throws
- 25-27
- 44%
- Field goal %
- 35%
- 29%
- 3-point %
- 32%
- 73%
- Free throw %
- 93%
- 48
- Rebounds
- 41
- 17
- Offensive rebounds
- 12
- 31
- Defensive rebounds
- 29
- 16
- Assists
- 17
- 15
- Steals
- 13
- 5
- Blocks
- 5
- 21
- Turnovers
- 24
- 21
- Fouls
- 24
Player stats
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LaRavia F | 35 | 2 | 10 | 0 | 3 | 2 | 2 | 1-2 | 0-0 | 0-0 | 5 | 3 | +3 |
| Walker Kessler C | 26 | 11 | 9 | 1 | 2 | 1 | 0 | 4-7 | 0-0 | 3-5 | 2 | 2 | -7 |
| Matisse Thybulle G | 28 | 15 | 1 | 0 | 2 | 1 | 2 | 5-6 | 4-5 | 1-2 | 0 | 2 | +0 |
| Austin Reaves G | 31 | 16 | 6 | 1 | 1 | 0 | 8 | 6-16 | 1-6 | 3-4 | 1 | 1 | +7 |
| Quentin Grimes G | 38 | 23 | 3 | 5 | 4 | 0 | 3 | 7-15 | 0-3 | 9-11 | 1 | 2 | +10 |
| Jarred Vanderbilt F | 21 | 0 | 7 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 2 | 3 | +22 |
| Sandro Mamukelashvili F | 30 | 13 | 8 | 3 | 2 | 1 | 2 | 6-15 | 0-5 | 1-1 | 4 | 4 | +21 |
| Collin Sexton G | 21 | 21 | 4 | 2 | 0 | 0 | 1 | 6-11 | 4-7 | 5-8 | 2 | 4 | +23 |
| Jaden Hardy G | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 0-6 | 0-5 | 2-2 | 0 | 0 | +1 |
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. F | 28 | 15 | 5 | 0 | 4 | 2 | 2 | 6-10 | 3-5 | 0-0 | 3 | 2 | -5 |
| Isaiah Jackson F | 19 | 4 | 5 | 1 | 1 | 0 | 3 | 1-3 | 0-0 | 2-2 | 2 | 4 | -2 |
| Kris Dunn G | 27 | 5 | 3 | 3 | 1 | 0 | 3 | 2-5 | 1-2 | 0-0 | 1 | 2 | -5 |
| Darius Garland G | 26 | 14 | 1 | 5 | 1 | 0 | 5 | 4-12 | 1-3 | 5-5 | 1 | 2 | -11 |
| K. Sanders G | 27 | 9 | 4 | 0 | 3 | 0 | 0 | 2-7 | 1-5 | 4-4 | 0 | 1 | -5 |
| Brook Lopez C | 22 | 2 | 3 | 3 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 | 1 | 2 | -21 |
| Jalen Pickett G | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | 0 | 1 | +7 |
| Cam Christie G | 14 | 2 | 0 | 0 | 1 | 0 | 1 | 0-5 | 0-2 | 2-2 | 0 | 0 | -5 |
| Gradey Dick G | 19 | 5 | 5 | 0 | 0 | 0 | 3 | 1-4 | 1-3 | 2-2 | 1 | 1 | -14 |
| K. Wagler G | 28 | 21 | 4 | 2 | 1 | 1 | 3 | 4-15 | 3-8 | 10-12 | 1 | 5 | -10 |
Head-to-head
Los Angeles Lakers vs. LA Clippers, all competitions
48 meetings
Next meetings
-
Los Angeles Lakers
@
LA Clippers
Regular Season
-
LA Clippers
@
Los Angeles Lakers
Regular Season
Previous meetings
-
LA Clippers
117–125
Los Angeles Lakers
Regular Season
-
LA Clippers
122–125
Los Angeles Lakers
Regular Season
-
Los Angeles Lakers
104–112
LA Clippers
Regular Season
-
Los Angeles Lakers
88–103
LA Clippers
Regular Season
-
LA Clippers
118–135
Los Angeles Lakers
Regular Season
-
LA Clippers
102–108
Los Angeles Lakers
Regular Season
-
LA Clippers
102–106
Los Angeles Lakers
Regular Season
-
Los Angeles Lakers
122–97
LA Clippers
Regular Season
-
Los Angeles Lakers
102–116
LA Clippers
Regular Season
-
Los Angeles Lakers
116–112
LA Clippers
Regular Season
Form guide
LA Clippers
No results in recent weeks.
Game days follow US Eastern Time; start times are converted to your local time zone.