NBA Regular Season Final
Houston Rockets at Milwaukee Bucks
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 23 | 34 | 38 | 37 | 132 | |
| 21 | 14 | 34 | 31 | 100 |
Summary
Houston Rockets beat Milwaukee Bucks 132-100 on Wednesday, October 28 (Fiserv Forum, Milwaukee).
Team stats
- 46-84
- Field goals
- 37-92
- 17-38
- 3-pointers
- 12-41
- 23-26
- Free throws
- 14-18
- 55%
- Field goal %
- 40%
- 45%
- 3-point %
- 29%
- 88%
- Free throw %
- 78%
- 44
- Rebounds
- 40
- 8
- Offensive rebounds
- 14
- 36
- Defensive rebounds
- 26
- 27
- Assists
- 19
- 12
- Steals
- 8
- 10
- Blocks
- 3
- 15
- Turnovers
- 17
- 16
- Fouls
- 20
Player stats
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant F | 31 | 18 | 5 | 4 | 0 | 3 | 3 | 5-9 | 2-3 | 6-7 | 1 | 1 | +6 |
| Jabari Smith Jr. F | 30 | 14 | 2 | 2 | 1 | 1 | 0 | 4-12 | 3-6 | 3-3 | 0 | 1 | +23 |
| Tari Eason F | 31 | 5 | 9 | 1 | 1 | 3 | 3 | 2-6 | 1-3 | 0-0 | 1 | 4 | +12 |
| Fred VanVleet G | 29 | 24 | 6 | 5 | 2 | 0 | 3 | 7-14 | 4-9 | 6-6 | 0 | 0 | +19 |
| Amen Thompson G | 33 | 23 | 4 | 3 | 1 | 0 | 1 | 10-16 | 0-2 | 3-4 | 1 | 3 | +13 |
| Jae'Sean Tate F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +5 |
| Isaiah Crawford F | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 1 | +8 |
| Clint Capela C | 22 | 10 | 8 | 2 | 3 | 2 | 2 | 5-6 | 0-0 | 0-0 | 3 | 5 | +23 |
| Oscar Tshiebwe C | 14 | 7 | 5 | 2 | 1 | 1 | 1 | 3-3 | 0-0 | 1-2 | 1 | 0 | +10 |
| Bogdan Bogdanovic G | 15 | 16 | 2 | 4 | 2 | 0 | 1 | 5-6 | 4-5 | 2-2 | 0 | 0 | +23 |
| Reed Sheppard G | 23 | 7 | 3 | 4 | 1 | 0 | 0 | 2-9 | 1-8 | 2-2 | 1 | 1 | +13 |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma F | 18 | 4 | 6 | 1 | 1 | 0 | 1 | 2-6 | 0-2 | 0-0 | 2 | 1 | -3 |
| Jamie Jr. Jaquez F | 27 | 19 | 4 | 2 | 1 | 0 | 1 | 7-13 | 3-6 | 2-2 | 2 | 1 | -14 |
| Myles Turner C | 22 | 4 | 2 | 2 | 1 | 2 | 2 | 2-7 | 0-5 | 0-0 | 0 | 4 | -2 |
| Tyler Herro G | 27 | 23 | 3 | 0 | 1 | 0 | 2 | 9-13 | 4-6 | 1-1 | 0 | 0 | -12 |
| Ryan Rollins G | 17 | 4 | 4 | 5 | 1 | 0 | 1 | 2-14 | 0-3 | 0-0 | 1 | 1 | -8 |
| Ousmane Dieng F | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 2-5 | 0-1 | 0-0 | 0 | 3 | -8 |
| Jericho Sims C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +3 |
| Kel'el Ware C | 17 | 6 | 8 | 0 | 0 | 0 | 1 | 2-9 | 0-3 | 2-2 | 5 | 0 | -31 |
| Gary Trent Jr. G | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 | 1 | -11 |
| A.J. Green G | 24 | 9 | 1 | 2 | 0 | 0 | 1 | 3-5 | 3-5 | 0-0 | 0 | 1 | -18 |
| B. Burries G | 17 | 10 | 5 | 1 | 1 | 0 | 2 | 3-6 | 0-2 | 4-5 | 2 | 1 | -18 |
| K. Jakucionis G | 19 | 4 | 2 | 6 | 0 | 0 | 3 | 1-3 | 0-2 | 2-4 | 0 | 3 | -18 |
Head-to-head
Houston Rockets vs. Milwaukee Bucks, all competitions
22 meetings
Next meetings
-
Milwaukee Bucks
@
Houston Rockets
Regular Season
Previous meetings
-
Milwaukee Bucks
113–119
Houston Rockets
Regular Season
-
Houston Rockets
122–115
Milwaukee Bucks
Regular Season
-
Milwaukee Bucks
97–100
Houston Rockets
Regular Season
-
Houston Rockets
100–101
Milwaukee Bucks
Regular Season
-
Milwaukee Bucks
108–112
Houston Rockets
Regular Season
-
Houston Rockets
119–128
Milwaukee Bucks
Regular Season
-
Milwaukee Bucks
92–97
Houston Rockets
Regular Season
-
Houston Rockets
105–125
Milwaukee Bucks
Regular Season
-
Houston Rockets
106–126
Milwaukee Bucks
Regular Season
-
Milwaukee Bucks
123–114
Houston Rockets
Regular Season
Form guide
Houston Rockets
No results in recent weeks.
Milwaukee Bucks
No results in recent weeks.
Game days follow US Eastern Time; start times are converted to your local time zone.