NBA Regular Season Final
Philadelphia 76ers at Charlotte Hornets
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 27 | 30 | 20 | 32 | 109 | |
| 37 | 17 | 29 | 21 | 104 |
Summary
Philadelphia 76ers beat Charlotte Hornets 109-104 on Saturday, October 31 (Spectrum Center, Charlotte).
Team stats
- 33-73
- Field goals
- 33-58
- 12-31
- 3-pointers
- 10-28
- 8-15
- Free throws
- 13-14
- 45%
- Field goal %
- 57%
- 39%
- 3-point %
- 36%
- 53%
- Free throw %
- 93%
- 27
- Rebounds
- 32
- 11
- Offensive rebounds
- 5
- 16
- Defensive rebounds
- 27
- 22
- Assists
- 22
- 9
- Steals
- 4
- 1
- Blocks
- 6
- 6
- Turnovers
- 16
- 15
- Fouls
- 13
Player stats
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade F | 24 | 4 | 3 | 7 | 2 | 0 | 1 | 2-5 | 0-3 | 0-0 | 2 | 2 | -8 |
| Adem Bona C | 20 | 2 | 4 | 2 | 1 | 1 | 0 | 1-2 | 0-0 | 0-2 | 3 | 3 | +9 |
| Jaylen Brown G | 29 | 12 | 4 | 4 | 1 | 0 | 1 | 5-13 | 0-2 | 2-5 | 1 | 0 | -2 |
| Tyrese Maxey G | 29 | 27 | 2 | 4 | 2 | 0 | 2 | 10-19 | 4-9 | 3-3 | 0 | 1 | +6 |
| V. Edgecombe G | 28 | 7 | 5 | 2 | 1 | 0 | 0 | 3-10 | 1-3 | 0-0 | 0 | 2 | -2 |
| Jabari Walker F | 16 | 12 | 5 | 0 | 0 | 0 | 0 | 5-8 | 1-4 | 1-1 | 3 | 4 | -9 |
| Justin Edwards F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | -5 |
| Kentavious Caldwell-Pope G | 18 | 3 | 2 | 1 | 0 | 0 | 2 | 1-2 | 1-1 | 0-0 | 1 | 1 | +1 |
| Anfernee Simons G | 20 | 14 | 0 | 2 | 2 | 0 | 0 | 4-9 | 4-7 | 2-2 | 0 | 0 | -7 |
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate F | 24 | 8 | 6 | 3 | 0 | 1 | 0 | 4-4 | 0-0 | 0-0 | 2 | 2 | +0 |
| Brandon Miller F | 24 | 20 | 4 | 4 | 2 | 0 | 2 | 7-15 | 4-8 | 2-2 | 1 | 4 | +9 |
| Naz Reid C | 29 | 14 | 5 | 1 | 0 | 1 | 3 | 4-9 | 0-4 | 6-6 | 0 | 1 | +0 |
| Dennis Schroder G | 26 | 4 | 2 | 7 | 0 | 0 | 4 | 1-8 | 0-6 | 2-3 | 0 | 0 | +7 |
| S. James G | 17 | 4 | 2 | 1 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | 0 | 1 | -14 |
| Royce O'Neale F | 22 | 8 | 6 | 1 | 0 | 1 | 0 | 3-4 | 1-2 | 1-1 | 0 | 1 | +9 |
| Tidjane Salaun F | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1 | 2 | -11 |
| R. Kalkbrenner C | 15 | 6 | 3 | 2 | 1 | 1 | 1 | 3-3 | 0-0 | 0-0 | 1 | 1 | +3 |
| Grayson Allen G | 21 | 21 | 3 | 3 | 1 | 1 | 3 | 7-9 | 5-7 | 2-2 | 0 | 1 | +16 |
Head-to-head
Philadelphia 76ers vs. Charlotte Hornets, all competitions
39 meetings
Next meetings
-
Philadelphia 76ers
@
Charlotte Hornets
Regular Season
-
Charlotte Hornets
@
Philadelphia 76ers
Regular Season
-
Charlotte Hornets
@
Philadelphia 76ers
Regular Season
Previous meetings
-
Philadelphia 76ers
118–114
Charlotte Hornets
Regular Season
-
Philadelphia 76ers
93–130
Charlotte Hornets
Regular Season
-
Charlotte Hornets
121–125
Philadelphia 76ers
Regular Season
-
Charlotte Hornets
98–108
Philadelphia 76ers
Regular Season
-
Philadelphia 76ers
121–108
Charlotte Hornets
Regular Season
-
Philadelphia 76ers
110–104
Charlotte Hornets
Regular Season
-
Charlotte Hornets
105–107
Philadelphia 76ers
Regular Season
-
Charlotte Hornets
98–109
Philadelphia 76ers
Regular Season
-
Charlotte Hornets
114–121
Philadelphia 76ers
Regular Season
-
Philadelphia 76ers
97–89
Charlotte Hornets
Regular Season
Form guide
Game days follow US Eastern Time; start times are converted to your local time zone.