NBA Regular Season Final
Atlanta Hawks at New Orleans Pelicans
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 18 | 30 | 26 | 25 | 99 | |
| 35 | 28 | 29 | 29 | 121 |
Summary
New Orleans Pelicans beat Atlanta Hawks 121-99 on Saturday, October 31 (Smoothie King Center, New Orleans).
Team stats
- 35-91
- Field goals
- 43-76
- 8-46
- 3-pointers
- 7-17
- 21-23
- Free throws
- 28-35
- 38%
- Field goal %
- 57%
- 17%
- 3-point %
- 41%
- 91%
- Free throw %
- 80%
- 36
- Rebounds
- 49
- 14
- Offensive rebounds
- 10
- 22
- Defensive rebounds
- 39
- 20
- Assists
- 27
- 11
- Steals
- 15
- 4
- Blocks
- 4
- 19
- Turnovers
- 25
- 21
- Fouls
- 21
Player stats
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu F | 28 | 6 | 10 | 1 | 0 | 1 | 1 | 3-12 | 0-5 | 0-0 | 5 | 5 | -19 |
| Jalen Johnson F | 28 | 13 | 7 | 4 | 0 | 1 | 4 | 5-11 | 1-3 | 2-2 | 0 | 3 | -20 |
| CJ McCollum G | 24 | 14 | 2 | 2 | 1 | 0 | 3 | 5-9 | 2-5 | 2-2 | 2 | 3 | -18 |
| Nickeil Alexander-Walker G | 29 | 12 | 2 | 1 | 1 | 0 | 3 | 3-12 | 0-7 | 6-6 | 2 | 1 | -12 |
| Dyson Daniels G | 27 | 8 | 4 | 3 | 3 | 0 | 2 | 3-6 | 0-2 | 2-3 | 2 | 1 | -4 |
| Dorian Finney-Smith F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | +4 |
| Corey Kispert F | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | +1 |
| A. Newell F | 19 | 13 | 4 | 1 | 0 | 0 | 1 | 5-11 | 1-6 | 2-2 | 2 | 0 | +1 |
| Jock Landale C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -4 |
| Luguentz Dort G | 29 | 11 | 3 | 0 | 1 | 1 | 0 | 3-9 | 1-7 | 4-5 | 0 | 3 | -15 |
| Aaron Wiggins G | 23 | 10 | 2 | 1 | 1 | 1 | 2 | 4-11 | 2-7 | 0-0 | 0 | 2 | -7 |
| K. Flemings G | 25 | 12 | 2 | 6 | 4 | 0 | 3 | 4-8 | 1-2 | 3-3 | 1 | 3 | -17 |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones F | 25 | 11 | 3 | 2 | 1 | 0 | 1 | 5-10 | 1-3 | 0-0 | 2 | 4 | +14 |
| Zion Williamson F | 30 | 15 | 6 | 4 | 3 | 0 | 3 | 5-8 | 0-0 | 5-8 | 3 | 2 | +22 |
| Trey Murphy III F | 29 | 15 | 5 | 5 | 1 | 1 | 2 | 4-10 | 1-3 | 6-6 | 0 | 2 | +24 |
| Karlo Matkovic F | 18 | 8 | 10 | 1 | 1 | 1 | 2 | 3-4 | 2-2 | 0-0 | 1 | 3 | +17 |
| J. Fears G | 31 | 20 | 5 | 7 | 1 | 0 | 3 | 9-12 | 1-2 | 1-2 | 0 | 3 | +21 |
| Trendon Watford F | 18 | 7 | 4 | 0 | 1 | 0 | 2 | 2-4 | 0-1 | 3-4 | 0 | 1 | +0 |
| J. Reese F | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1 | 2 | -4 |
| Derik Queen C | 23 | 8 | 8 | 4 | 1 | 0 | 3 | 3-6 | 0-0 | 2-2 | 2 | 1 | +9 |
| Saddiq Bey G | 26 | 25 | 6 | 1 | 4 | 0 | 3 | 9-13 | 1-2 | 6-7 | 1 | 1 | +8 |
| Bryce McGowens G | 15 | 3 | 0 | 1 | 2 | 1 | 0 | 0-2 | 0-1 | 3-4 | 0 | 1 | +5 |
| Bennedict Mathurin G | 19 | 7 | 1 | 2 | 0 | 0 | 2 | 2-5 | 1-3 | 2-2 | 0 | 1 | -2 |
| AJ Johnson G | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | -4 |
Head-to-head
Atlanta Hawks vs. New Orleans Pelicans, all competitions
27 meetings
Next meetings
-
New Orleans Pelicans
@
Atlanta Hawks
Regular Season
Previous meetings
-
New Orleans Pelicans
100–117
Atlanta Hawks
Regular Season
-
Atlanta Hawks
115–98
New Orleans Pelicans
Regular Season
-
New Orleans Pelicans
112–124
Atlanta Hawks
Regular Season
-
Atlanta Hawks
126–111
New Orleans Pelicans
Regular Season
-
New Orleans Pelicans
116–103
Atlanta Hawks
Regular Season
-
Atlanta Hawks
123–105
New Orleans Pelicans
Regular Season
-
New Orleans Pelicans
105–110
Atlanta Hawks
Pre Season
-
Atlanta Hawks
107–116
New Orleans Pelicans
Regular Season
-
New Orleans Pelicans
121–124
Atlanta Hawks
Regular Season
-
Atlanta Hawks
111–120
New Orleans Pelicans
Pre Season
Form guide
Game days follow US Eastern Time; start times are converted to your local time zone.