NBA Regular Season Final
Minnesota Timberwolves at San Antonio Spurs
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 28 | 33 | 27 | 23 | 111 | |
| 34 | 26 | 33 | 28 | 121 |
Summary
San Antonio Spurs beat Minnesota Timberwolves 121-111 on Saturday, October 31 (Frost Bank Center, San Antonio).
Team stats
- 40-93
- Field goals
- 43-87
- 9-33
- 3-pointers
- 10-27
- 22-26
- Free throws
- 25-31
- 43%
- Field goal %
- 49%
- 27%
- 3-point %
- 37%
- 85%
- Free throw %
- 81%
- 38
- Rebounds
- 49
- 13
- Offensive rebounds
- 16
- 25
- Defensive rebounds
- 33
- 23
- Assists
- 24
- 11
- Steals
- 6
- 2
- Blocks
- 9
- 14
- Turnovers
- 16
- 22
- Fouls
- 20
Player stats
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels F | 39 | 19 | 3 | 3 | 2 | 0 | 2 | 7-17 | 2-5 | 3-4 | 1 | 3 | -1 |
| Jonathan Kuminga F | 40 | 19 | 6 | 3 | 0 | 1 | 0 | 8-19 | 2-6 | 1-1 | 2 | 2 | +0 |
| J. Beringer F | 34 | 12 | 6 | 2 | 1 | 0 | 0 | 4-8 | 0-0 | 4-5 | 5 | 5 | -7 |
| Ayo Dosunmu G | 38 | 27 | 9 | 3 | 3 | 0 | 3 | 11-17 | 2-5 | 3-3 | 2 | 3 | +1 |
| LaMelo Ball G | 20 | 10 | 8 | 4 | 3 | 0 | 5 | 2-10 | 0-4 | 6-6 | 3 | 6 | -9 |
| Trey Lyles F | 17 | 6 | 0 | 0 | 0 | 0 | 3 | 1-3 | 1-3 | 3-4 | 0 | 0 | -9 |
| Jaylen Clark G | 20 | 10 | 2 | 1 | 0 | 1 | 0 | 3-6 | 2-4 | 2-2 | 0 | 1 | -2 |
| Terrence Jr. Shannon G | 18 | 2 | 3 | 4 | 0 | 0 | 0 | 1-8 | 0-4 | 0-1 | 0 | 1 | -13 |
| Bones Hyland G | 14 | 6 | 1 | 3 | 2 | 0 | 1 | 3-5 | 0-2 | 0-0 | 0 | 1 | -10 |
San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama F | 34 | 43 | 7 | 4 | 1 | 6 | 3 | 17-34 | 3-8 | 6-9 | 3 | 2 | +11 |
| De'Aaron Fox G | 35 | 22 | 8 | 7 | 0 | 1 | 4 | 8-10 | 0-1 | 6-7 | 2 | 3 | +23 |
| Devin Vassell G | 34 | 9 | 5 | 2 | 2 | 1 | 2 | 2-6 | 0-1 | 5-6 | 0 | 1 | +1 |
| Stephon Castle G | 22 | 0 | 5 | 4 | 1 | 0 | 3 | 0-4 | 0-2 | 0-0 | 1 | 4 | -2 |
| D. Harper G | 39 | 25 | 7 | 6 | 1 | 0 | 2 | 9-17 | 2-5 | 5-6 | 1 | 3 | +10 |
| Keldon Johnson F | 24 | 2 | 6 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 3 | 2 | +9 |
| Julian Champagnie F | 27 | 12 | 3 | 1 | 1 | 0 | 0 | 3-7 | 3-7 | 3-3 | 2 | 5 | +3 |
| C. Bryant F | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2-3 | 0-0 | 0 | 0 | -4 |
| Luke Kornet C | 14 | 2 | 8 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 4 | 0 | -1 |
Head-to-head
Minnesota Timberwolves vs. San Antonio Spurs, all competitions
44 meetings
Next meetings
-
San Antonio Spurs
@
Minnesota Timberwolves
Regular Season
-
Minnesota Timberwolves
@
San Antonio Spurs
Regular Season
-
San Antonio Spurs
@
Minnesota Timberwolves
Regular Season
Previous meetings
-
San Antonio Spurs
139–109
Minnesota Timberwolves
-
Minnesota Timberwolves
97–126
San Antonio Spurs
-
San Antonio Spurs
109–114
Minnesota Timberwolves
-
San Antonio Spurs
115–108
Minnesota Timberwolves
-
Minnesota Timberwolves
95–133
San Antonio Spurs
-
Minnesota Timberwolves
104–102
San Antonio Spurs
-
Minnesota Timberwolves
123–126
San Antonio Spurs
Regular Season
-
San Antonio Spurs
103–104
Minnesota Timberwolves
Regular Season
-
San Antonio Spurs
112–125
Minnesota Timberwolves
Regular Season
-
San Antonio Spurs
124–141
Minnesota Timberwolves
Regular Season
Form guide
Game days follow US Eastern Time; start times are converted to your local time zone.