MLS Regular Season - 29 Final
New York Red Bulls at DC United
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 0 | 2 |
Summary
DC United beat New York Red Bulls 2-1 on Wednesday, October 14 (Audi Field, Washington).
Match events
-
First half
-
5'
Penalty goal
Tai Baribo
Penalty
-
19'
Yellow card
Devin Padelford
Yellow Card
-
22'
Yellow card
Lucas Bartlett
Yellow Card
-
29'
Yellow card
Jackson Hopkins
Yellow Card
-
45+5'
Goal
Silvan Hefti Assist: Tai Baribo
Normal Goal
-
5'
-
Second half
-
56'
Substitution
Jackson Hopkins ↔ João Gabriel Martins Peglow
-
56'
Substitution
Oscar Avilez ↔ Jared Stroud
-
57'
Substitution
Justin Che ↔ Jahkeele Marshall-Rutty
-
57'
Substitution
Cade Cowell ↔ Eric Maxim Choupo-Moting
-
57'
Substitution
Adri Mehmeti ↔ Emil Forsberg
-
57'
Substitution
Jorge Ruvalcaba ↔ Cameron Harper
-
67'
Yellow card
Dylan Nealis
Yellow Card
-
68'
Red card
Lucas Bartlett
Red Card
-
70'
Substitution
Brandon Servania ↔ Sean Nealis
-
71'
Goal
Eric Maxim Choupo-Moting Assist: Emil Forsberg
Normal Goal
-
73'
Yellow card
Ronald Donkor
Yellow Card
-
78'
Substitution
Ronald Donkor ↔ Sekou Kone
-
56'
Team stats
- 74%
- Possession
- 26%
- 3
- Expected goals (xG)
- 1.26
- 24
- Shots
- 4
- 6
- Shots on target
- 3
- 13
- Shots off target
- 1
- 5
- Blocked shots
- 0
- 23
- Shots inside the box
- 4
- 1
- Shots outside the box
- 0
- 11
- Corners
- 3
- 0
- Offsides
- 3
- 12
- Fouls
- 9
- 3
- Yellow cards
- 2
- 0
- Red cards
- 1
- 1
- Saves
- 5
- 611
- Passes
- 199
- 541
- Accurate passes
- 116
- 8
- Free kicks
- 11
Player ratings
New York Red Bulls
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Horvath G | 90 | 6.1 | 0 | 0 | 0/0 | 8 | 0 | 0 | 1/1 | 0 | – |
| D. Nealis D | 90 | 6.2 | 0 | 0 | 0/1 | 82 | 0 | 3 | 8/13 | 2 | 🟨 |
| J. Bazán D | 90 | 6.9 | 0 | 0 | 1/4 | 105 | 1 | 1 | 7/11 | 3 | – |
| D. Padelford D | 90 | 6.3 | 0 | 0 | 0/2 | 49 | 1 | 2 | 8/13 | 2 | 🟨 |
| M. Sofo M | 90 | 6.3 | 0 | 0 | 1/4 | 26 | 0 | 5 | 6/10 | 1 | – |
| J. Hall F | 90 | 6.5 | 0 | 0 | 1/3 | 16 | 1 | 0 | 5/15 | 1 | – |
| R. Donkor M | 78 | 6.4 | 0 | 0 | 0/0 | 67 | 1 | 3 | 6/9 | 1 | 🟨 |
| J. Che D | 57 | 6.7 | 0 | 0 | 0/3 | 69 | 0 | 1 | 4/6 | 0 | – |
| A. Mehmeti M | 57 | 6.1 | 0 | 0 | 0/0 | 50 | 1 | 2 | 3/6 | 1 | – |
| J. Ruvalcaba F | 57 | 6.5 | 0 | 0 | 0/0 | 28 | 0 | 1 | 3/3 | 0 | – |
| C. Cowell F | 57 | 7.2 | 0 | 0 | 1/1 | 11 | 4 | 0 | 1/6 | 0 | – |
| J. Marshall-Rutty D | 33 | 6.6 | 0 | 0 | 0/1 | 37 | 1 | 0 | 2/3 | 0 | – |
| C. Harper F | 33 | 5.9 | 0 | 0 | 0/1 | 15 | 2 | 0 | 0/3 | 0 | – |
| E. Forsberg M | 33 | 7.7 | 0 | 1 | 1/2 | 19 | 7 | 0 | 0/2 | 0 | – |
| E. Choupo-Moting F | 33 | 7.4 | 1 | 0 | 1/2 | 6 | 0 | 0 | 2/3 | 0 | – |
| S. Kone M | 12 | 6.0 | 0 | 0 | 0/0 | 23 | 0 | 0 | 1/2 | 1 | – |
DC United
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Baribo F | 90 | 7.7 | 1 | 1 | 1/1 | 21 | 1 | 0 | 4/13 | 0 | – |
| S. Johnson G | 90 | 6.7 | 0 | 0 | 0/0 | 30 | 0 | 0 | 1/2 | 0 | – |
| S. Hefti D | 90 | 7.5 | 1 | 0 | 1/1 | 11 | 0 | 9 | 9/11 | 1 | – |
| K. Nono M | 90 | 6.5 | 0 | 0 | 0/0 | 18 | 1 | 2 | 6/11 | 0 | – |
| K. Kurokawa D | 90 | 6.0 | 0 | 0 | 0/0 | 17 | 0 | 2 | 2/3 | 1 | – |
| A. Dozzell M | 90 | 6.5 | 0 | 0 | 0/0 | 20 | 0 | 2 | 4/6 | 1 | – |
| K. Rowles D | 90 | 6.1 | 0 | 0 | 0/0 | 21 | 0 | 0 | 0/4 | 0 | – |
| B. Servania M | 70 | 6.3 | 0 | 0 | 0/1 | 17 | 0 | 2 | 3/8 | 1 | – |
| L. Bartlett D | 68 | 5.6 | 0 | 0 | 0/0 | 13 | 0 | 1 | 3/8 | 3 | 🟥 |
| O. Avilez F | 56 | 6.4 | 0 | 0 | 1/1 | 8 | 0 | 1 | 3/9 | 0 | – |
| J. Hopkins F | 56 | 6.6 | 0 | 0 | 0/0 | 9 | 0 | 1 | 4/14 | 2 | 🟨 |
| J. Stroud M | 34 | 6.3 | 0 | 0 | 0/0 | 7 | 0 | 2 | 4/7 | 0 | – |
| Peglow F | 34 | 6.7 | 0 | 0 | 0/0 | 4 | 0 | 4 | 5/8 | 0 | – |
| S. Nealis D | 20 | 6.4 | 0 | 0 | 0/0 | 3 | 0 | 1 | 1/2 | 0 | – |
Lineups
Substitutes
- 8J. StroudM
- 4M. PeltolaD
- 22N. OrdazF
- 13S. NealisD
- 26A. BonoG
- 7PeglowF
- 27Nikola MarkovicD
- 48Gavin TurnerM
- 40K. CastilloM
Coach: R. Weiler
Substitutes
- 45C. FaelloD
- 56M. Dos SantosD
- 13E. Choupo-MotingF
- 10E. ForsbergM
- 17C. HarperF
- 60S. KoneM
- 3J. Marshall-RuttyD
- 77J. McCarthyG
- 79R. MosqueraF
Coach: Michael Bradley
Form guide
New York Red Bulls
WLWWL W-D-L 3-0-2 · Goals 6-6
DC United
LDLDW W-D-L 1-2-2 · Goals 6-10
Game days follow US Eastern Time; start times are converted to your local time zone.