MLS Regular Season - 27 Final
DC United at Vancouver Whitecaps
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 1 | 2 | 3 | |
| 2 | 1 | 3 |
Summary
DC United and Vancouver Whitecaps drew 3-3 on Saturday, September 26 (BC Place, Vancouver).
Match events
-
First half
-
16'
Goal
K. Nono
Normal Goal
-
23'
Yellow card
Kye Rowles
Yellow Card
-
25'
Goal
B. White
Normal Goal
-
45'
Goal
B. Caicedo Assist: T. Muller
Normal Goal
-
16'
-
Second half
-
46'
Substitution
J. Hopkins ↔ N. Markovic
-
65'
Goal
L. Bartlett Assist: K. Kurokawa
Normal Goal
-
67'
Substitution
E. Sabbi ↔ R. Gauld
-
70'
Substitution
S. Hefti ↔ B. Servania
-
70'
Substitution
Peglow ↔ J. Stroud
-
72'
Goal
T. Muller Assist: A. Cvetkovic
Normal Goal
-
80'
Goal
K. Nono Assist: H. Kijima
Normal Goal
-
85'
Substitution
R. Modesto ↔ S. Adekugbe
-
85'
Substitution
O. Larraz ↔ J. Selemani
-
86'
Substitution
N. Ordaz ↔ S. Nealis
-
86'
Substitution
H. Kijima ↔ C. Antley
-
46'
Team stats
- 37%
- Possession
- 63%
- 21
- Shots
- 16
- 8
- Shots on target
- 9
- 7
- Shots off target
- 5
- 6
- Blocked shots
- 2
- 16
- Shots inside the box
- 12
- 5
- Shots outside the box
- 4
- 10
- Corners
- 7
- 2
- Offsides
- 2
- 10
- Fouls
- 10
- 1
- Yellow cards
- 0
- 0
- Red cards
- 0
- 6
- Saves
- 4
- 309
- Passes
- 550
- 223
- Accurate passes
- 469
- 10
- Free kicks
- 10
Player ratings
DC United
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Johnson G | 90 | 6.6 | 0 | 0 | 0/0 | 23 | 1 | 0 | 0/1 | 0 | – |
| L. Bartlett D | 90 | 6.5 | 1 | 0 | 1/2 | 37 | 1 | 0 | 6/10 | 2 | – |
| K. Rowles D | 90 | 6.1 | 0 | 0 | 0/1 | 19 | 0 | 3 | 8/10 | 0 | 🟨 |
| K. Kurokawa D | 90 | 6.3 | 0 | 1 | 0/0 | 25 | 3 | 2 | 3/5 | 0 | – |
| K. Nono M | 90 | 8.7 | 2 | 0 | 3/7 | 16 | 0 | 2 | 5/10 | 0 | – |
| A. Dozzell M | 90 | 6.2 | 0 | 0 | 1/2 | 37 | 1 | 0 | 1/3 | 0 | – |
| Hosei Kijima M | 86 | 6.9 | 0 | 1 | 1/4 | 25 | 2 | 3 | 10/14 | 0 | – |
| N. Ordaz F | 86 | 7.2 | 0 | 0 | 0/2 | 22 | 3 | 0 | 2/7 | 0 | – |
| S. Hefti D | 70 | 5.6 | 0 | 0 | 0/0 | 24 | 0 | 3 | 3/5 | 1 | – |
| Peglow F | 70 | 6.5 | 0 | 0 | 0/1 | 27 | 2 | 2 | 3/8 | 1 | – |
| Nikola Markovic D | 45 | 6.2 | 0 | 0 | 1/1 | 17 | 1 | 1 | 2/5 | 3 | – |
| J. Hopkins M | 45 | 6.4 | 0 | 0 | 1/1 | 19 | 1 | 0 | 2/6 | 1 | – |
| J. Stroud M | 20 | 5.9 | 0 | 0 | 0/0 | 7 | 0 | 1 | 3/3 | 0 | – |
| B. Servania M | 20 | 5.8 | 0 | 0 | 0/0 | 7 | 0 | 0 | 0/0 | 0 | – |
| C. Antley D | 4 | 6.0 | 0 | 0 | 0/0 | 3 | 1 | 1 | 1/3 | 1 | – |
| S. Nealis D | 4 | 5.9 | 0 | 0 | 0/0 | 1 | 0 | 0 | 1/4 | 1 | – |
Vancouver Whitecaps
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Laborda D | 90 | 6.6 | 0 | 0 | 0/1 | 78 | 0 | 1 | 5/7 | 0 | – |
| A. Cvetković M | 90 | 6.9 | 0 | 1 | 0/0 | 46 | 1 | 3 | 4/9 | 0 | – |
| Y. Takaoka G | 90 | 6.8 | 0 | 0 | 0/0 | 26 | 0 | 0 | 0/0 | 0 | – |
| T. Blackmon D | 90 | 6.6 | 0 | 0 | 0/0 | 83 | 0 | 0 | 4/5 | 1 | – |
| T. Johnson D | 90 | 7.0 | 0 | 0 | 1/1 | 77 | 0 | 1 | 4/8 | 1 | – |
| T. Müller M | 90 | 7.5 | 1 | 1 | 2/5 | 39 | 1 | 1 | 4/9 | 0 | – |
| Bruno Steven Caicedo Quiñonez M | 90 | 7.4 | 1 | 0 | 2/2 | 29 | 1 | 3 | 6/13 | 1 | – |
| B. White F | 90 | 7.8 | 1 | 0 | 3/5 | 18 | 0 | 0 | 2/10 | 2 | – |
| Rui Modesto D | 85 | 6.1 | 0 | 0 | 0/0 | 46 | 1 | 3 | 6/11 | 2 | – |
| O. Larraz M | 85 | 6.7 | 0 | 0 | 0/0 | 51 | 4 | 1 | 3/9 | 2 | – |
| E. Sabbi M | 67 | 6.4 | 0 | 0 | 1/1 | 21 | 3 | 0 | 2/6 | 1 | – |
| R. Gauld M | 23 | 6.2 | 0 | 0 | 0/0 | 18 | 1 | 0 | 1/2 | 0 | – |
| S. Adekugbe D | 5 | 5.8 | 0 | 0 | 0/1 | 12 | 1 | 0 | 2/3 | 0 | – |
| Johnny Selemani F | 5 | 6.5 | 0 | 0 | 0/0 | 6 | 0 | 1 | 1/2 | 0 | – |
Lineups
24B. White
Substitutes
- 32I. BoehmerG
- 4R. VeselinovicD
- 3S. AdekugbeD
- 41N. DjordjevicD
- 25R. GauldM
- 15S. RamirezM
- 49V. SedinM
- 22K. PokuF
- 63J. SelemaniF
Coach: Jesper Sorensen
Substitutes
- 26A. BonoG
- 20G. LeveilleG
- 13S. NealisD
- 12C. AntleyD
- 27N. MarkovicD
- 23B. ServaniaM
- 48G. TurnerM
- 40K. CastilloM
- 8J. StroudM
Coach: Rene Weiler
Form guide
DC United
LDWDL W-D-L 1-2-2 · Goals 4-6
Vancouver Whitecaps
WLWLW W-D-L 3-0-2 · Goals 11-5
Game days follow US Eastern Time; start times are converted to your local time zone.