MLS Regular Season - 12 Final
DC United at Nashville SC
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 2 | 0 | 2 | |
| 0 | 2 | 2 |
Summary
DC United and Nashville SC drew 2-2 on Saturday, May 9 (Geodis Park, Nashville).
Match events
-
First half
-
25'
Goal
L. Munteanu Assist: S. Hefti
Normal Goal
-
29'
Goal
L. Bartlett Assist: K. Kurokawa
Normal Goal
-
31'
VAR
Lucas Bartlett
Goal confirmed
-
36'
Yellow card
Hany Mukhtar
Yellow Card
-
45+3'
Yellow card
Silvan Hefti
Yellow Card
-
25'
-
Second half
-
55'
Yellow card
Bryan Acosta
Yellow Card
-
62'
VAR
Jeisson Palacios
Goal cancelled
-
62'
Substitution
A. Muyl ↔ W. Madrigal
-
62'
Substitution
B. Acosta ↔ C. Brunet
-
67'
Substitution
J. Stroud ↔ A. Herrera
-
72'
Yellow card
Jeisson Palacios
Yellow Card
-
74'
Yellow card
Silvan Hefti
Yellow Card
-
74'
Red card
Silvan Hefti
Red Card
-
76'
Goal
W. Madrigal
Normal Goal
-
77'
Substitution
J. Hopkins ↔ N. Markovic
-
79'
Substitution
J. Palacios ↔ M. Woledzi
-
84'
Substitution
L. Munteanu ↔ T. Baribo
-
88'
Substitution
D. Lovitz ↔ R. Baker-Whiting
-
88'
Substitution
A. Qasem ↔ W. Pacius
-
89'
Goal
W. Madrigal Assist: A. Najar
Normal Goal
-
55'
Team stats
- 26%
- Possession
- 74%
- 1.38
- Expected goals (xG)
- 2.02
- 12
- Shots
- 16
- 6
- Shots on target
- 7
- 3
- Shots off target
- 6
- 3
- Blocked shots
- 3
- 8
- Shots inside the box
- 11
- 4
- Shots outside the box
- 5
- 7
- Corners
- 8
- 1
- Offsides
- 3
- 15
- Fouls
- 9
- 2
- Yellow cards
- 3
- 1
- Red cards
- 0
- 5
- Saves
- 4
- 184
- Passes
- 550
- 117
- Accurate passes
- 476
- 64%
- Pass accuracy
- 87%
- 1.38
- Goals prevented
- 1.38
Player ratings
DC United
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Johnson G | 90 | 7.3 | 0 | 0 | 0/0 | 24 | 0 | 0 | 0/1 | 0 | – |
| Lucas Bartlett C D | 90 | 7.0 | 1 | 0 | 1/1 | 18 | 0 | 1 | 3/10 | 3 | – |
| Kye Rowles D | 90 | 7.0 | 0 | 0 | 1/2 | 11 | 1 | 2 | 7/8 | 1 | – |
| Keisuke Kurokawa D | 90 | 6.3 | 0 | 1 | 0/0 | 15 | 1 | 1 | 2/5 | 0 | – |
| Matti Peltola M | 90 | 6.9 | 0 | 0 | 0/2 | 18 | 0 | 1 | 2/5 | 1 | – |
| Brandon Servania M | 90 | 6.5 | 0 | 0 | 0/0 | 25 | 1 | 0 | 2/7 | 0 | – |
| João Peglow M | 90 | 6.5 | 0 | 0 | 0/0 | 19 | 1 | 3 | 5/16 | 2 | – |
| Louis Munteanu F | 84 | 7.0 | 1 | 0 | 1/1 | 8 | 0 | 0 | 2/13 | 2 | – |
| Jackson Hopkins F | 77 | 6.6 | 0 | 0 | 3/3 | 10 | 1 | 1 | 2/8 | 1 | – |
| Silvan Hefti D | 74 | 6.2 | 0 | 1 | 0/0 | 11 | 1 | 0 | 1/3 | 2 | 🟨🟨🟥 |
| Jared Stroud M | 67 | 6.6 | 0 | 0 | 0/0 | 7 | 1 | 0 | 2/6 | 2 | – |
| Aaron Herrera D | 23 | 6.2 | 0 | 0 | 0/0 | 4 | 0 | 1 | 2/3 | 0 | – |
| Nikola Markovic D | 13 | 6.5 | 0 | 0 | 0/0 | 8 | 0 | 0 | 3/5 | 1 | – |
| Tai Baribo F | 13 | 6.5 | 0 | 0 | 0/0 | 6 | 0 | 0 | 0/1 | 0 | – |
Nashville SC
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Schwake G | 90 | 7.2 | 0 | 0 | 0/0 | 23 | 0 | 0 | 1/2 | 0 | – |
| Andy Najar D | 90 | 7.7 | 0 | 1 | 0/0 | 79 | 4 | 1 | 9/13 | 0 | – |
| Jack Maher D | 90 | 7.0 | 0 | 0 | 0/1 | 85 | 0 | 0 | 4/5 | 0 | – |
| Matthew Corcoran M | 90 | 7.3 | 0 | 0 | 1/2 | 61 | 1 | 1 | 5/10 | 1 | – |
| Cristian Espinoza F | 90 | 7.0 | 0 | 0 | 2/2 | 35 | 3 | 0 | 2/3 | 1 | – |
| Hany Mukhtar C F | 90 | 6.6 | 0 | 0 | 0/2 | 26 | 1 | 1 | 4/7 | 0 | 🟨 |
| Daniel Lovitz D | 88 | 6.9 | 0 | 0 | 1/1 | 44 | 0 | 1 | 6/8 | 2 | – |
| Ahmed Qasem F | 88 | 6.3 | 0 | 0 | 0/1 | 13 | 0 | 1 | 4/8 | 1 | – |
| Jeisson Palacios D | 79 | 7.3 | 0 | 0 | 0/0 | 70 | 0 | 1 | 9/14 | 1 | 🟨 |
| Bryan Acosta M | 62 | 6.6 | 0 | 0 | 0/0 | 34 | 0 | 2 | 4/6 | 2 | 🟨 |
| Alex Muyl M | 62 | 6.9 | 0 | 0 | 1/1 | 12 | 0 | 0 | 3/4 | 1 | – |
| Charles-Emile Brunet M | 28 | 7.0 | 0 | 0 | 0/0 | 29 | 0 | 1 | 1/2 | 0 | – |
| Warren Madrigal F | 28 | 8.3 | 2 | 0 | 2/3 | 8 | 2 | 0 | 5/7 | 0 | – |
| Maxwell Woledzi D | 11 | 6.9 | 0 | 0 | 0/0 | 21 | 1 | 0 | 0/0 | 0 | – |
| Reed Baker-Whiting D | 9 | 6.7 | 0 | 0 | 0/0 | 9 | 0 | 0 | 0/1 | 0 | – |
| Woobens Pacius F | 9 | 6.3 | 0 | 0 | 0/0 | 1 | 0 | 0 | 1/1 | 0 | – |
Lineups
Substitutes
- 1J. WillisG
- 3M. WoledziD
- 22J. BauerD
- 14S. MohammedM
- 27R. Baker-WhitingD
- 41W. MadrigalF
- 17W. PaciusF
- 23J. KnightD
- 12C. BrunetM
Coach: Brian Callaghan
Substitutes
- 26A. BonoG
- 77H. KijimaM
- 17J. MurrellF
- 22A. HerreraD
- 9T. BariboF
- 12C. AntleyD
- 30C. ClarkM
- 48G. TurnerM
- 27N. MarkovicD
Coach: Rene Weiler
Form guide
DC United
WWDDL W-D-L 2-2-1 · Goals 9-7
Nashville SC
LDLWW W-D-L 2-1-2 · Goals 6-4
- L @ Tigres UANL CONCACAF Champions League 0-1
- D @ Philadelphia Union 0-0
- L vs Tigres UANL CONCACAF Champions League 0-1
- W vs Charlotte 4-2
- W @ Atlanta United FC 2-0
Game days follow US Eastern Time; start times are converted to your local time zone.