MLS Regular Season - 9 Final
DC United at New York Red Bulls
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 1 | 3 | 4 | |
| 2 | 2 | 4 |
Summary
DC United and New York Red Bulls drew 4-4 on Wednesday, April 22 (Sports Illustrated Stadium, Harrison).
Match events
-
First half
-
Second half
-
46'
Substitution
M. Dos Santos ↔ J. Masanka Bungi
-
50'
Yellow card
Adri Mehmeti
Yellow Card
-
52'
Goal
J. Ruvalcaba Assist: E. Forsberg
Normal Goal
-
54'
Goal
J. Hopkins Assist: Peglow
Normal Goal
-
59'
Goal
T. Baribo Assist: Peglow
Normal Goal
-
65'
Substitution
A. Mehmeti ↔ G. Berggren
-
65'
Substitution
R. Mosquera ↔ M. Sofo
-
71'
Goal
J. Ruvalcaba Assist: R. Donkor
Normal Goal
-
77'
Substitution
A. Herrera ↔ C. Clark
-
80'
Substitution
J. Ruvalcaba ↔ E. M. Choupo-Moting
-
80'
Goal
T. Baribo Assist: S. Hefti
Normal Goal
-
81'
Substitution
J. Hopkins ↔ J. Murrell
-
81'
Substitution
B. Servania ↔ N. Markovic
-
86'
Yellow card
Matti Peltola
Yellow Card
-
90'
Yellow card
Caden Clark
Yellow Card
-
90+3'
Substitution
Peglow ↔ J. Stroud
-
46'
Team stats
- 49%
- Possession
- 51%
- 3.41
- Expected goals (xG)
- 1.34
- 14
- Shots
- 13
- 5
- Shots on target
- 5
- 6
- Shots off target
- 2
- 3
- Blocked shots
- 6
- 9
- Shots inside the box
- 6
- 5
- Shots outside the box
- 7
- 3
- Corners
- 3
- 4
- Offsides
- 0
- 13
- Fouls
- 14
- 2
- Yellow cards
- 1
- 2
- Saves
- 1
- 421
- Passes
- 453
- 322
- Accurate passes
- 363
- 76%
- Pass accuracy
- 80%
- -1.90
- Goals prevented
- -1.90
Player ratings
DC United
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Johnson G | 97 | 5.2 | 0 | 0 | 0/0 | 38 | 0 | 0 | 1/1 | 0 | – |
| Silvan Hefti D | 97 | 7.6 | 0 | 1 | 0/0 | 46 | 3 | 5 | 5/8 | 1 | – |
| Lucas Bartlett C D | 97 | 6.3 | 0 | 0 | 0/0 | 53 | 0 | 0 | 7/9 | 1 | – |
| Kye Rowles D | 97 | 6.3 | 0 | 0 | 0/0 | 53 | 0 | 2 | 4/7 | 2 | – |
| Keisuke Kurokawa D | 97 | 6.0 | 0 | 0 | 0/0 | 39 | 0 | 2 | 4/9 | 0 | – |
| Matti Peltola M | 97 | 6.9 | 0 | 0 | 0/0 | 43 | 1 | 5 | 10/19 | 3 | 🟨 |
| Tai Baribo F | 97 | 10.0 | 3 | 0 | 3/4 | 19 | 1 | 3 | 9/14 | 2 | – |
| João Peglow M | 93 | 6.9 | 0 | 2 | 0/2 | 44 | 2 | 5 | 7/13 | 0 | – |
| Brandon Servania M | 81 | 6.3 | 0 | 0 | 0/1 | 19 | 0 | 4 | 5/10 | 1 | – |
| Jackson Hopkins F | 81 | 8.3 | 1 | 1 | 2/3 | 18 | 2 | 0 | 1/2 | 1 | – |
| Aaron Herrera M | 77 | 6.6 | 0 | 0 | 0/1 | 36 | 2 | 1 | 7/10 | 0 | – |
| Caden Clark M | 20 | 6.6 | 0 | 0 | 0/0 | 5 | 1 | 2 | 2/3 | 0 | 🟨 |
| Nikola Markovic D | 16 | 6.9 | 0 | 0 | 0/0 | 5 | 0 | 1 | 1/2 | 1 | – |
| Jacob Murrell F | 16 | 6.7 | 0 | 0 | 0/0 | 2 | 0 | 1 | 2/3 | 1 | – |
| Jared Stroud M | 4 | – | 0 | 0 | 0/0 | 1 | 0 | 0 | 0/0 | 0 | – |
New York Red Bulls
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Horvath G | 97 | 5.3 | 0 | 0 | 0/0 | 26 | 0 | 0 | 0/0 | 0 | – |
| Jahkeele Marshall-Rutty D | 97 | 5.9 | 0 | 0 | 0/1 | 57 | 0 | 2 | 4/7 | 0 | – |
| Dylan Nealis D | 97 | 6.2 | 0 | 0 | 0/0 | 76 | 0 | 0 | 5/14 | 1 | – |
| Robert Voloder D | 97 | 5.9 | 0 | 0 | 0/0 | 68 | 0 | 0 | 2/7 | 0 | – |
| Ronald Donkor M | 97 | 9.0 | 1 | 2 | 1/1 | 35 | 3 | 2 | 8/13 | 3 | – |
| Emil Forsberg C M | 97 | 6.9 | 0 | 1 | 1/1 | 27 | 3 | 1 | 4/10 | 3 | – |
| Julian Hall F | 97 | 7.7 | 1 | 0 | 1/1 | 17 | 0 | 2 | 5/15 | 2 | – |
| Jorge Ruvalcaba F | 80 | 9.0 | 2 | 0 | 2/3 | 16 | 1 | 0 | 3/7 | 1 | – |
| Adri Mehmeti M | 65 | 6.9 | 0 | 0 | 0/0 | 43 | 0 | 2 | 5/9 | 3 | 🟨 |
| Rafael Mosquera F | 65 | 6.7 | 0 | 0 | 0/0 | 17 | 2 | 0 | 4/10 | 0 | – |
| Joyeux Masanka Bungi M | 52 | 6.5 | 0 | 0 | 0/0 | 12 | 0 | 3 | 3/8 | 0 | – |
| Matthew Dos Santos D | 45 | 6.2 | 0 | 0 | 0/0 | 33 | 0 | 0 | 1/4 | 0 | – |
| Mohammed Sofo F | 32 | 6.7 | 0 | 0 | 0/0 | 5 | 0 | 0 | 2/4 | 1 | – |
| Gustav Berggren M | 32 | 6.3 | 0 | 0 | 0/0 | 16 | 0 | 0 | 1/1 | 0 | – |
| Eric Maxim Choupo-Moting F | 17 | 6.5 | 0 | 0 | 0/0 | 5 | 0 | 0 | 0/2 | 0 | – |
Lineups
Substitutes
Substitutes
- 24J. FarrG
- 26A. BonoG
- 8J. StroudM
- 77H. KijimaM
- 17J. MurrellF
- 12C. AntleyD
- 30C. ClarkM
- 48G. TurnerM
- 27N. MarkovicD
Coach: Rene Weiler
Form guide
DC United
DLLDW W-D-L 1-2-2 · Goals 2-6
New York Red Bulls
LDWLD W-D-L 1-2-2 · Goals 9-15
Game days follow US Eastern Time; start times are converted to your local time zone.