Offense
25| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 55 | C | 28 | 6' 1" | 295 lbs | Texas State | 7 | |
| 34 | FB | 24 | 6' 2" | 235 lbs | San Diego State | – | |
| 71 | G | 22 | 6' 5" | 326 lbs | Arizona | 2 | |
| 2 | QB | 27 | 6' 1" | 225 lbs | Liberty | 5 | |
| 10 | QB | 23 | 6' 2" | 209 lbs | Texas | 2 | |
| 15 | QB | 25 | 6' 1" | 211 lbs | North Dakota State | 1 | |
| 0 | RB | 22 | 6' 2" | 225 lbs | Oklahoma State | 2 | |
| 5 | RB | 23 | 5' 10" | 208 lbs | Tennessee | 3 | |
| 26 | RB | 27 | 5' 11" | 210 lbs | SE Louisiana | – | |
| 30 | RB | 185 | R | Kennesaw S | – | – | |
| 36 | RB | 23 | 6' 1" | 212 lbs | Michigan | 1 | |
| 41 | TE | 22 | 6' 3" | 246 lbs | Boston College | – | |
| 83 | TE | 24 | 6' 4" | 235 lbs | Mississippi State | – | |
| 85 | TE | 26 | 6' 4" | 245 lbs | UCLA | 5 | |
| 89 | TE | 23 | 6' 6" | 258 lbs | Ohio State | – | |
| 1 | WR | 27 | 6' 1" | 195 lbs | South Alabama | 5 | |
| 6 | WR | 25 | 5' 8" | 195 lbs | Virginia | 3 | |
| 7 | WR | 23 | 6' 4" | 205 lbs | Texas Tech | – | |
| 8 | WR | 27 | 5' 9" | 165 lbs | Louisville | 6 | |
| 18 | WR | 22 | 6' 2" | 220 lbs | Louisville | – | |
| 21 | WR | 23 | 5' 10" | 180 lbs | Missouri | – | |
| 80 | WR | 23 | 6' 4" | 203 lbs | Michigan | – | |
| 82 | WR | 25 | 6' 2" | 210 lbs | Missouri | 1 | |
| 84 | WR | 25 | 5' 10" | 174 lbs | USC | 3 | |
| 86 | WR | 26 | 6' 2" | 200 lbs | LSU | 5 |
Defense
44| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 3 | CB | 21 | 6' 0" | 193 lbs | San Diego State | – | |
| 4 | CB | 24 | 6' 0" | 204 lbs | Florida | 2 | |
| 8 | CB | 26 | 6' 3" | 198 lbs | Kansas State | 4 | |
| 21 | CB | 27 | 5' 11" | 191 lbs | Florida | 6 | |
| 24 | CB | 28 | 6' 2" | 198 lbs | Oklahoma State | 4 | |
| 26 | CB | 28 | 6' 1" | 190 lbs | Notre Dame | 6 | |
| 35 | CB | 27 | 5' 9" | 188 lbs | Purdue | 2 | |
| 35 | CB | 26 | 6' 3" | 197 lbs | Utah | 1 | |
| 51 | DE | 26 | 6' 4" | 250 lbs | Georgia | 4 | |
| 57 | DE | 24 | 6' 5" | 263 lbs | Iowa | – | |
| 59 | DE | 24 | 6' 4" | 264 lbs | Western Michigan | – | |
| 90 | DE | 28 | 6' 3" | 280 lbs | Georgia | 6 | |
| 90 | DE | 25 | 6' 3" | 246 lbs | Illinois | 1 | |
| 98 | DE | 29 | 6' 4" | 265 lbs | Clemson | 8 | |
| 58 | DT | – | 6' 2" | 303 lbs | Maryland | – | |
| 78 | DT | 23 | 6' 3" | 335 lbs | Michigan | 2 | |
| 92 | DT | 31 | 6' 6" | 300 lbs | Ferris State | 9 | |
| 93 | DT | 23 | 6' 6" | 319 lbs | Georgia Tech | 2 | |
| 94 | DT | 24 | 6' 3" | 290 lbs | Tennessee | 2 | |
| 94 | DT | 22 | 6' 3" | 305 lbs | Maryland | 2 | |
| 95 | DT | 23 | 6' 4" | 314 lbs | West Virginia | 1 | |
| 96 | DT | 24 | 6' 4" | 298 lbs | South Carolina | 1 | |
| 0 | LB | – | 6' 4" | 245 lbs | Wisconsin | – | |
| 9 | LB | 28 | 6' 3" | 226 lbs | Michigan | 7 | |
| 10 | LB | 24 | 6' 1" | 235 lbs | Texas Tech | – | |
| 19 | LB | 22 | 6' 0" | 220 lbs | Pittsburgh | – | |
| 20 | LB | 29 | 6' 0" | 240 lbs | Texas Tech | 7 | |
| 33 | LB | 28 | 6' 0" | 237 lbs | Texas A&M | – | |
| 34 | LB | – | 6' 1" | 246 lbs | Arkansas | – | |
| 38 | LB | 24 | 6' 5" | 237 lbs | Florida State | 1 | |
| 40 | LB | 28 | 6' 1" | 246 lbs | Mississippi State | 7 | |
| 42 | LB | 24 | 6' 2" | 230 lbs | UNLV | 1 | |
| 44 | LB | 23 | 6' 3" | 254 lbs | Penn State | 3 | |
| 45 | LB | 26 | 6' 3" | 238 lbs | Duke | 3 | |
| 50 | LB | 26 | 6' 3" | 230 lbs | Holy Cross | 1 | |
| 53 | LB | 28 | 6' 3" | 245 lbs | California | 4 | |
| 0 | S | 26 | 6' 1" | 196 lbs | BYU | – | |
| 11 | S | 23 | 5' 11" | 202 lbs | Maryland | 2 | |
| 16 | S | 23 | 6' 0" | 190 lbs | Texas | – | |
| 23 | S | 29 | 6' 2" | 206 lbs | BYU | 4 | |
| 25 | S | 25 | 6' 1" | 193 lbs | East Carolina | 2 | |
| 32 | S | 30 | 6' 2" | 221 lbs | Kentucky | 8 | |
| 32 | S | 26 | 6' 0" | 180 lbs | Auburn | 1 | |
| 41 | S | 25 | 5' 11" | 190 lbs | Indiana | – |
Special teams
4| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 46 | LS | 29 | 6' 2" | 230 lbs | Sam Houston | 2 | |
| 48 | P | 32 | 6' 5" | 265 lbs | Clemson | 12 | |
| 45 | PK | 31 | 6' 0" | 202 lbs | Arizona State | 9 | |
| 47 | PK | 27 | 6' 0" | 190 lbs | Memphis | 6 |
Players
10| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 0 | CB | 25 | 6' 1" | 191 lbs | Oregon State | 3 | |
| 27 | CB | 27 | 6' 1" | 190 lbs | Stanford | 3 | |
| 0 | DE | 26 | 6' 4" | 252 lbs | Michigan | 5 | |
| 0 | DT | 23 | 6' 5" | 280 lbs | Houston | 1 | |
| 90 | LB | 24 | 6' 4" | 251 lbs | Wisconsin | – | |
| 16 | QB | 25 | 6' 2" | 234 lbs | Iowa | – | |
| 43 | S | 24 | 6' 2" | 207 lbs | LSU | 1 | |
| 0 | WR | 26 | 6' 2" | 221 lbs | Furman | 3 | |
| 17 | WR | 27 | 5' 11" | 197 lbs | TCU | 7 | |
| 82 | WR | 25 | 5' 10" | 192 lbs | Northwestern | 1 |
Players
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 17 | LB | 23 | 6' 2" | 243 lbs | Texas | – | |
| 28 | RB | 25 | 5' 9" | 191 lbs | Texas A&M | 4 | |
| 87 | TE | 26 | 6' 6" | 240 lbs | Nevada | 3 |
Injury report
| Player | Status | Details | Date |
|---|---|---|---|
| Questionable | Hamstring - Questionable for Week 8 vs. New England | Oct 26 | |
| Questionable | Illness - Questionable for Week 8 vs. New England | Oct 26 | |
| Questionable | Quadriceps - Questionable for Week 8 vs. New England | Oct 26 | |
| Questionable | Quadriceps - Questionable for Week 8 vs. New England | Oct 25 | |
| I.L. | I.L. - Hamstring | Oct 21 | |
| PUP | Undisclosed - Physically Unable to Perform. Expected Return - Week 8 | Oct 21 | |
| I.L. | I.L. - Ankle | Oct 19 | |
| I.L. | I.L. - Undisclosed | Oct 2 | |
| I.L. | I.L. - Undisclosed | Oct 2 |