MLS Regular Season - 6 Final
St. Louis City at New York City FC
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 1 | 1 |
Summary
St. Louis City and New York City FC drew 1-1 on Saturday, April 4 (Citi Field, New York).
Match events
-
First half
-
43'
Yellow card
Daniel Edelman
Yellow Card
-
43'
-
Second half
-
50'
Goal
H. Wolf Assist: M. Moralez
Normal Goal
-
56'
Yellow card
Jaziel Orozco
Yellow Card
-
58'
Yellow card
Hannes Wolf
Yellow Card
-
61'
Yellow card
Dante Polvara
Yellow Card
-
65'
Substitution
C. Durkin ↔ M. Perez
-
71'
Substitution
S. Cordova ↔ C. Teuchert
-
71'
Substitution
D. Edelman ↔ L. MacNaughton
-
75'
Substitution
T. Gray ↔ Raul Gustavo
-
75'
Substitution
K. Parks ↔ J. Shore
-
80'
Substitution
Rafael Santos ↔ M. Joyner
-
80'
Substitution
S. Becher ↔ B. McSorley
-
88'
Substitution
A. Ojeda ↔ Talles Magno
-
88'
Substitution
A. O'Neill ↔ N. Cavallo
-
90'
Goal
B. McSorley Assist: L. MacNaughton
Normal Goal
-
50'
Team stats
- 41%
- Possession
- 59%
- 1.40
- Expected goals (xG)
- 1.14
- 14
- Shots
- 15
- 3
- Shots on target
- 7
- 6
- Shots off target
- 4
- 5
- Blocked shots
- 4
- 9
- Shots inside the box
- 12
- 5
- Shots outside the box
- 3
- 4
- Corners
- 2
- 2
- Offsides
- 2
- 12
- Fouls
- 9
- 3
- Yellow cards
- 1
- 0
- Red cards
- 0
- 6
- Saves
- 2
- 463
- Passes
- 633
- 384
- Accurate passes
- 553
- 9
- Free kicks
- 12
Player ratings
St. Louis City
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Bürki C G | 90 | 7.9 | 0 | 0 | 0/0 | 24 | 0 | 0 | 1/1 | 0 | – |
| Jaziel Orozco D | 90 | 6.6 | 0 | 0 | 0/0 | 53 | 1 | 2 | 3/6 | 1 | 🟨 |
| Timo Baumgartl D | 90 | 6.3 | 0 | 0 | 0/0 | 71 | 0 | 0 | 2/4 | 1 | – |
| Dante Polvara D | 90 | 7.2 | 0 | 0 | 0/1 | 58 | 1 | 2 | 6/9 | 1 | 🟨 |
| Conrad Wallem M | 90 | 6.3 | 0 | 0 | 0/0 | 32 | 0 | 1 | 2/6 | 2 | – |
| Marcel Hartel F | 90 | 6.7 | 0 | 0 | 2/4 | 38 | 0 | 2 | 3/7 | 2 | – |
| Rafael Santos M | 80 | 7.0 | 0 | 0 | 0/0 | 21 | 1 | 0 | 3/5 | 0 | – |
| Simon Becher F | 80 | 6.3 | 0 | 0 | 0/0 | 30 | 2 | 3 | 5/8 | 1 | – |
| Daniel Edelman M | 71 | 6.3 | 0 | 0 | 0/1 | 40 | 0 | 0 | 0/2 | 1 | 🟨 |
| Sergio Córdova F | 71 | 6.9 | 0 | 0 | 0/1 | 10 | 0 | 1 | 4/5 | 0 | – |
| Christopher Durkin M | 65 | 6.3 | 0 | 0 | 0/0 | 33 | 1 | 0 | 1/4 | 2 | – |
| Miguel Perez M | 25 | 6.9 | 0 | 0 | 0/0 | 16 | 1 | 1 | 1/2 | 0 | – |
| Lukas MacNaughton D | 19 | 7.9 | 0 | 1 | 0/0 | 26 | 2 | 1 | 5/8 | 1 | – |
| Cedric Teuchert F | 19 | 6.3 | 0 | 0 | 0/1 | 4 | 1 | 0 | 0/3 | 0 | – |
| Brendan McSorley F | 10 | 7.5 | 1 | 0 | 1/1 | 2 | 0 | 0 | 1/1 | 0 | – |
| Mykhi Joyner M | 10 | 6.7 | 0 | 0 | 0/0 | 5 | 0 | 2 | 2/4 | 0 | – |
New York City FC
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Freese G | 90 | 7.2 | 0 | 0 | 0/0 | 35 | 0 | 0 | 0/0 | 0 | – |
| Thiago Martins C D | 90 | 7.5 | 0 | 0 | 0/0 | 89 | 0 | 0 | 2/2 | 0 | – |
| Kai Trewin D | 90 | 6.6 | 0 | 0 | 0/0 | 92 | 0 | 0 | 2/4 | 1 | – |
| Kevin O'Toole D | 90 | 6.3 | 0 | 0 | 0/0 | 52 | 1 | 2 | 4/9 | 1 | – |
| Maxi Moralez M | 90 | 6.9 | 0 | 1 | 1/2 | 59 | 5 | 1 | 3/7 | 0 | – |
| Hannes Wolf M | 90 | 7.3 | 1 | 0 | 1/1 | 27 | 0 | 2 | 4/8 | 1 | 🟨 |
| Nicolás Fernández F | 90 | 7.5 | 0 | 0 | 2/3 | 33 | 3 | 1 | 6/15 | 3 | – |
| Aiden O'Neill M | 88 | 7.0 | 0 | 0 | 0/0 | 81 | 0 | 1 | 2/4 | 0 | – |
| Agustin Ojeda M | 88 | 7.3 | 0 | 0 | 1/1 | 32 | 1 | 0 | 1/3 | 2 | – |
| Tayvon Gray D | 75 | 7.2 | 0 | 0 | 1/1 | 63 | 0 | 0 | 5/6 | 0 | – |
| Keaton Parks M | 75 | 6.7 | 0 | 0 | 0/1 | 50 | 1 | 0 | 2/7 | 1 | – |
| Jonathan Shore M | 15 | 6.6 | 0 | 0 | 0/0 | 4 | 1 | 2 | 2/2 | 0 | – |
| Raul Gustavo D | 15 | 6.3 | 0 | 0 | 0/0 | 9 | 0 | 1 | 1/2 | 0 | – |
| Talles Magno F | 12 | 6.5 | 0 | 0 | 1/2 | 3 | 0 | 0 | 1/3 | 0 | – |
| Nico Cavallo D | 11 | 6.3 | 0 | 0 | 0/0 | 4 | 0 | 0 | 1/3 | 0 | – |
Lineups
Substitutes
- 30T. RomeroG
- 34Raul GustavoD
- 29M. CarrizoM
- 19S. TanasijevicD
- 11Talles MagnoF
- 32J. ShoreM
- 2N. CavalloD
- 99S. ReidF
- 87A. FarnosF
Coach: Pascal Jansen
Substitutes
- 39B. LundtG
- 36C. TeuchertF
- 5L. MacNaughtonD
- 77S. JeongF
- 28M. PerezM
- 14T. TotlandD
- 4M. MbackeD
- 59M. JoynerM
- 80B. McSorleyF
Coach: Yoann Damet
Form guide
St. Louis City
WLLLD W-D-L 1-1-3 · Goals 4-7
New York City FC
LWWWD W-D-L 3-1-1 · Goals 13-6
Game days follow US Eastern Time; start times are converted to your local time zone.