MLS Regular Season - 10 Final
New York City FC at CF Montreal
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 1 |
Summary
CF Montreal beat New York City FC 1-0 on Saturday, April 25 (Saputo Stadium, Montreal).
Match events
-
First half
-
18'
Goal
P. Owusu Assist: M. Longstaff
Normal Goal
-
18'
-
Second half
-
46'
Substitution
N. Streit ↔ O. Escobar
-
63'
Yellow card
Samuel Piette
Yellow Card
-
65'
Substitution
K. Parks ↔ Raul Gustavo
-
65'
Substitution
A. Farnos ↔ Talles Magno
-
65'
Substitution
A. Ojeda ↔ S. Reid
-
70'
Substitution
S. Piette ↔ F. Herbers
-
74'
Yellow card
Tayvon Gray
Yellow Card
-
75'
Substitution
P. Owusu ↔ D. Rios
-
77'
Yellow card
Tayvon Gray
Yellow Card
-
77'
Red card
Tayvon Gray
Red Card
-
81'
Yellow card
Olger Escobar
Yellow Card
-
81'
Yellow card
Nicolás Fernández
Yellow Card
-
82'
Substitution
M. Moralez ↔ A. Perea
-
84'
Yellow card
Brayan Vera
Yellow Card
-
87'
Yellow card
Matthew Longstaff
Yellow Card
-
87'
Substitution
J. Neal ↔ E. Morales
-
88'
Yellow card
Dawid Bugaj
Yellow Card
-
90+1'
Yellow card
Kai Trewin
Yellow Card
-
46'
Team stats
- 64%
- Possession
- 36%
- 0.43
- Expected goals (xG)
- 0.95
- 4
- Shots
- 8
- 2
- Shots on target
- 5
- 1
- Shots off target
- 1
- 1
- Blocked shots
- 2
- 3
- Shots inside the box
- 4
- 1
- Shots outside the box
- 4
- 1
- Corners
- 3
- 3
- Offsides
- 0
- 15
- Fouls
- 18
- 2
- Yellow cards
- 5
- 1
- Red cards
- 0
- 4
- Saves
- 2
- 629
- Passes
- 346
- 555
- Accurate passes
- 277
- 18
- Free kicks
- 15
Player ratings
New York City FC
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Freese G | 90 | 6.6 | 0 | 0 | 0/0 | 17 | 0 | 0 | 0/0 | 0 | – |
| Thiago Martins C D | 90 | 6.9 | 0 | 0 | 0/0 | 101 | 1 | 0 | 2/2 | 0 | – |
| Kai Trewin D | 90 | 6.9 | 0 | 0 | 0/0 | 111 | 0 | 1 | 4/7 | 2 | 🟨 |
| Kevin O'Toole D | 90 | 6.3 | 0 | 0 | 0/0 | 62 | 0 | 0 | 2/5 | 0 | – |
| Aiden O'Neill M | 90 | 6.9 | 0 | 0 | 0/1 | 69 | 0 | 1 | 5/8 | 2 | – |
| Nicolás Fernández F | 90 | 7.3 | 0 | 0 | 1/1 | 39 | 0 | 2 | 11/14 | 1 | 🟨 |
| Maxi Moralez M | 82 | 6.3 | 0 | 0 | 0/1 | 43 | 0 | 2 | 3/8 | 2 | – |
| Tayvon Gray D | 77 | 6.5 | 0 | 0 | 0/0 | 51 | 0 | 2 | 4/7 | 1 | 🟨🟨🟥 |
| Keaton Parks M | 65 | 6.6 | 0 | 0 | 0/0 | 57 | 0 | 1 | 3/7 | 2 | – |
| Agustin Ojeda M | 65 | 6.0 | 0 | 0 | 0/0 | 17 | 3 | 0 | 1/5 | 2 | – |
| Arnau Farnos M | 65 | 6.7 | 0 | 0 | 0/0 | 19 | 0 | 1 | 5/11 | 0 | – |
| Raul Gustavo D | 25 | 7.0 | 0 | 0 | 0/0 | 25 | 0 | 0 | 1/2 | 1 | – |
| Talles Magno F | 25 | 6.6 | 0 | 0 | 1/1 | 6 | 0 | 3 | 5/8 | 1 | – |
| Seymour Garfield-Reid F | 25 | 6.3 | 0 | 0 | 0/0 | 7 | 1 | 1 | 2/7 | 1 | – |
| Andrés Perea M | 8 | 6.7 | 0 | 0 | 0/0 | 3 | 0 | 0 | 0/1 | 0 | – |
CF Montreal
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Gillier G | 90 | 7.0 | 0 | 0 | 0/0 | 32 | 0 | 0 | 2/3 | 0 | – |
| Dawid Bugaj D | 90 | 6.6 | 0 | 0 | 0/0 | 25 | 0 | 4 | 6/14 | 3 | 🟨 |
| Brayan Vera D | 90 | 6.9 | 0 | 0 | 1/1 | 38 | 0 | 0 | 3/7 | 2 | 🟨 |
| Luca Petrasso D | 90 | 6.9 | 0 | 0 | 0/0 | 31 | 1 | 1 | 3/6 | 0 | – |
| Victor Loturi M | 90 | 6.9 | 0 | 0 | 0/1 | 32 | 0 | 1 | 6/10 | 0 | – |
| Matthew Longstaff M | 90 | 8.2 | 0 | 1 | 0/0 | 40 | 4 | 3 | 5/6 | 1 | 🟨 |
| Iván Jaime F | 90 | 6.3 | 0 | 0 | 1/1 | 22 | 0 | 0 | 5/11 | 3 | – |
| Jalen Neal D | 87 | 7.0 | 0 | 0 | 0/0 | 45 | 0 | 3 | 4/9 | 3 | – |
| Prince-Osei Owusu F | 75 | 7.6 | 1 | 0 | 1/1 | 17 | 0 | 0 | 3/8 | 2 | – |
| Samuel Piette C M | 70 | 6.6 | 0 | 0 | 0/0 | 28 | 0 | 0 | 2/5 | 2 | 🟨 |
| Noah Streit F | 45 | 6.5 | 0 | 0 | 1/1 | 14 | 0 | 0 | 1/5 | 0 | – |
| Olger Escobar F | 45 | 6.5 | 0 | 0 | 0/0 | 8 | 1 | 1 | 1/4 | 1 | 🟨 |
| Fabian Herbers F | 20 | 6.6 | 0 | 0 | 0/0 | 8 | 0 | 1 | 2/3 | 1 | – |
| Daniel Rios F | 15 | 6.7 | 0 | 0 | 0/0 | 5 | 0 | 0 | 1/1 | 0 | – |
| Efraín Morales D | 10 | 6.6 | 0 | 0 | 0/0 | 2 | 0 | 0 | 0/0 | 0 | – |
Lineups
Substitutes
- 1S. BrezaG
- 21F. HerbersF
- 17D. ThorhallssonM
- 7M. OpokuF
- 26I. LosenkoM
- 29O. EscobarF
- 14D. RiosF
- 5B. CraigD
- 24E. MoralesD
Coach: Philippe Eullaffroy
Substitutes
- 30T. RomeroG
- 8A. PereaM
- 34Raul GustavoD
- 29M. CarrizoM
- 19S. TanasijevicD
- 11Talles MagnoF
- 32J. ShoreM
- 2N. CavalloD
- 99S. ReidF
Coach: Pascal Jansen
Form guide
New York City FC
DLLDL W-D-L 0-2-3 · Goals 8-12
CF Montreal
WLLLL W-D-L 1-0-4 · Goals 9-12
Game days follow US Eastern Time; start times are converted to your local time zone.