MLS Regular Season - 10 Final
Columbus Crew at DC United
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 0 | 0 |
Summary
Columbus Crew beat DC United 2-0 on Saturday, April 8 (Audi Field, Washington, District of Columbia).
Match events
-
First half
-
-5'
Yellow card
Exon Gustavo Vallecilla
Yellow Card
-
36'
VAR
Alexandru Mățan
Penalty confirmed
-
39'
Penalty goal
L. Zelarayán
Penalty
-
45+5'
Yellow card
Russell Canouse
Yellow Card
-
45+1'
Yellow card
Lucas Zelarayán
Yellow Card
-
-5'
-
Second half
-
47'
Goal
C. Ramírez Assist: M. Farsi
Normal Goal
-
58'
Yellow card
Christian Benteke
Yellow Card
-
62'
Substitution
Pedro Santos ↔ Ruan
-
62'
Substitution
J. Greene ↔ Mohanad Jeahze
-
80'
Substitution
R. Canouse ↔ T. Ku-Dipietro
-
81'
Yellow card
Mateusz Klich
Yellow Card
-
85'
Substitution
A. Mățan ↔ S. Zawadzki
-
85'
Substitution
G. Vallecilla ↔ P. Quinton
-
85'
Substitution
L. Zelarayán ↔ Y. Yeboah
-
90+1'
Substitution
C. Ramírez ↔ J. Russell-Rowe
-
47'
Team stats
- 56%
- Possession
- 44%
- 1.45
- Expected goals (xG)
- 0.69
- 13
- Shots
- 14
- 5
- Shots on target
- 5
- 3
- Shots off target
- 6
- 5
- Blocked shots
- 3
- 10
- Shots inside the box
- 7
- 3
- Shots outside the box
- 7
- 4
- Corners
- 2
- 0
- Offsides
- 2
- 13
- Fouls
- 16
- 2
- Yellow cards
- 3
- 4
- Saves
- 3
- 472
- Passes
- 380
- 388
- Accurate passes
- 269
- 82%
- Pass accuracy
- 71%
Player ratings
Columbus Crew
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Schulte G | 90 | 7.9 | 0 | 0 | 0/0 | 34 | 0 | 0 | 0/0 | 0 | – |
| Steven Moreira D | 90 | 7.3 | 0 | 0 | 0/0 | 50 | 0 | 0 | 1/7 | 1 | – |
| Miloš Degenek D | 90 | 7.0 | 0 | 0 | 0/0 | 48 | 0 | 0 | 4/8 | 0 | – |
| Mohamed Farsi M | 90 | 7.5 | 0 | 1 | 0/0 | 45 | 2 | 1 | 3/7 | 1 | – |
| Aidan Morris M | 90 | 7.3 | 0 | 0 | 0/0 | 68 | 0 | 5 | 8/15 | 4 | – |
| Darlington Nagbe C M | 90 | 7.2 | 0 | 0 | 0/0 | 41 | 0 | 3 | 11/16 | 1 | – |
| William Sands M | 90 | 7.9 | 0 | 0 | 0/0 | 45 | 2 | 2 | 3/9 | 0 | – |
| Christian Ramirez F | 89 | 7.3 | 1 | 0 | 2/3 | 14 | 1 | 0 | 0/4 | 0 | – |
| Exon Gustavo Vallecilla D | 85 | 7.0 | 0 | 0 | 0/0 | 50 | 0 | 3 | 3/6 | 1 | 🟨 |
| Alexandru Mățan F | 85 | 6.5 | 0 | 0 | 0/1 | 29 | 0 | 0 | 4/16 | 2 | – |
| Lucas Zelarayán F | 85 | 7.6 | 1 | 0 | 2/3 | 37 | 4 | 1 | 9/19 | 2 | 🟨 |
| Philip Quinton D | 14 | 6.6 | 0 | 0 | 0/0 | 4 | 0 | 0 | 1/1 | 0 | – |
| Sean Zawadzki M | 14 | 6.6 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0/0 | 0 | – |
| Yaw Yeboah F | 14 | 6.7 | 0 | 0 | 1/1 | 4 | 0 | 0 | 0/1 | 1 | – |
| Jacen Russell-Rowe F | 8 | 6.7 | 0 | 0 | 0/0 | 2 | 0 | 0 | 0/0 | 0 | – |
DC United
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Miller G | 90 | 6.7 | 0 | 0 | 0/0 | 38 | 0 | 0 | 1/1 | 0 | – |
| Victor Pálsson D | 90 | 6.6 | 0 | 0 | 0/0 | 48 | 1 | 2 | 9/11 | 0 | – |
| Steve Birnbaum C D | 90 | 6.9 | 0 | 0 | 0/0 | 34 | 1 | 0 | 2/3 | 1 | – |
| Donovan Pines D | 90 | 7.2 | 0 | 0 | 0/0 | 36 | 0 | 3 | 6/8 | 1 | – |
| Lewis O'Brien M | 90 | 7.3 | 0 | 0 | 0/1 | 37 | 3 | 3 | 10/15 | 3 | – |
| Mateusz Klich M | 90 | 5.9 | 0 | 0 | 0/0 | 41 | 1 | 1 | 1/13 | 2 | 🟨 |
| Taxiarchis Fountas F | 90 | 6.9 | 0 | 0 | 4/5 | 16 | 0 | 2 | 3/6 | 1 | – |
| Christian Benteke F | 90 | 7.3 | 0 | 0 | 1/4 | 36 | 1 | 1 | 11/16 | 3 | 🟨 |
| Russell Canouse M | 80 | 6.2 | 0 | 0 | 0/0 | 29 | 0 | 5 | 7/13 | 1 | 🟨 |
| Jacob Greene D | 62 | 5.9 | 0 | 0 | 0/0 | 18 | 0 | 0 | 1/5 | 1 | – |
| Pedro Santos M | 62 | 6.3 | 0 | 0 | 0/0 | 12 | 0 | 5 | 7/13 | 2 | – |
| Ruan D | 28 | 7.0 | 0 | 0 | 0/1 | 12 | 4 | 0 | 0/0 | 0 | – |
| Mohanad Jeahze D | 28 | 6.9 | 0 | 0 | 0/0 | 17 | 0 | 2 | 4/4 | 0 | – |
| Theodore Ku-DiPietro M | 10 | 6.7 | 0 | 0 | 0/0 | 6 | 0 | 0 | 0/1 | 1 | – |
Lineups
Substitutes
- 2RuanD
- 5Mohanad JeahzeD
- 21T. Ku-DipietroM
- 30H. SargisD
- 45M. AkinmboniD
- 24A. BonoG
- 26K. FletcherF
- 25J. HopkinsM
- 22Y. AsadM
Coach: W. Rooney
Substitutes
- 25S. ZawadzkiM
- 2P. QuintonD
- 14Y. YeboahF
- 19J. Russell-RoweF
- 24E. BushG
- 16I. ParenteM
- 22K. HughesD
- 94J. MedrandaD
- 27M. ArfstenF
Coach: W. Nancy
Head-to-head
Columbus Crew vs. DC United, all competitions
9 meetings
3 draws Goals 18–10
Previous meetings
-
Columbus Crew
1–2
DC United
Regular Season - 24
-
DC United
1–2
Columbus Crew
Regular Season - 24
-
Columbus Crew
2–1
DC United
Regular Season - 6
-
Columbus Crew
2–2
DC United
Regular Season - 45
-
DC United
1–1
Columbus Crew
Regular Season - 10
-
DC United
0–2
Columbus Crew
Regular Season - 3
-
Columbus Crew
2–2
DC United
Regular Season - 28
-
DC United
0–3
Columbus Crew
Regular Season - 13
-
Columbus Crew
3–1
DC United
Regular Season - 44
Form guide
Columbus Crew
DWDWW W-D-L 3-2-0 · Goals 10-4
DC United
DLWLW W-D-L 2-1-2 · Goals 8-11
Game days follow US Eastern Time; start times are converted to your local time zone.