MLS Regular Season - 46 Final
Austin at Vancouver Whitecaps
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1 | 2 |
Summary
Vancouver Whitecaps beat Austin 2-0 on Saturday, October 1 (BC Place Stadium, Vancouver, British Columbia).
Match events
-
First half
-
7'
Goal
R. Gauld Assist: P. Vite
Normal Goal
-
18'
Yellow card
Jhohan Romaña
Yellow Card
-
7'
-
Second half
-
57'
Yellow card
Alexander Ring
Yellow Card
-
59'
Substitution
B. White ↔ L. Cavallini
-
59'
Substitution
E. Rigoni ↔ E. Finlay
-
59'
Substitution
H. Jimenez ↔ N. Lima
-
62'
Goal
L. Cavallini Assist: R. Gauld
Normal Goal
-
65'
Substitution
A. Cubas ↔ S. Berhalter
-
73'
Substitution
M. Urruti ↔ M. Djitté
-
73'
Substitution
A. Ring ↔ Felipe Martins
-
85'
Substitution
R. Gauld ↔ R. Raposo
-
85'
Substitution
R. Teibert ↔ L. Owusu
-
85'
Substitution
Daniel Pereira ↔ R. Redes
-
90+7'
Yellow card
Tristan Blackmon
Yellow Card
-
90+1'
Yellow card
Lucas Cavallini
Yellow Card
-
90+7'
Yellow card
Julio Cascante
Yellow Card
-
90+1'
Yellow card
Felipe Martins
Yellow Card
-
57'
Team stats
- 69%
- Possession
- 31%
- 13
- Shots
- 8
- 5
- Shots on target
- 6
- 6
- Shots off target
- 1
- 2
- Blocked shots
- 1
- 9
- Shots inside the box
- 6
- 4
- Shots outside the box
- 2
- 4
- Corners
- 2
- 1
- Offsides
- 4
- 12
- Fouls
- 11
- 4
- Yellow cards
- 2
- 4
- Saves
- 5
- 610
- Passes
- 272
- 525
- Accurate passes
- 194
- 86%
- Pass accuracy
- 71%
Player ratings
Austin
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Stuver G | 90 | 7.3 | 0 | 0 | 0/0 | 27 | 0 | 0 | 0/0 | 0 | – |
| Julio Cascante D | 90 | 6.9 | 0 | 0 | 0/1 | 109 | 0 | 1 | 6/10 | 2 | 🟨 |
| Jhohan Romaña D | 90 | 6.6 | 0 | 0 | 0/0 | 66 | 0 | 2 | 3/8 | 3 | 🟨 |
| Jon Gallagher D | 90 | 6.7 | 0 | 0 | 0/0 | 55 | 2 | 2 | 2/5 | 0 | – |
| Sebastián Driussi M | 90 | 6.5 | 0 | 0 | 2/4 | 51 | 1 | 0 | 7/14 | 0 | – |
| Diego Fagúndez M | 90 | 7.2 | 0 | 0 | 2/2 | 47 | 3 | 1 | 4/7 | 1 | – |
| Daniel Pereira Gil M | 86 | 6.6 | 0 | 0 | 0/1 | 80 | 0 | 0 | 2/4 | 0 | – |
| Alexander Ring C M | 73 | 6.5 | 0 | 0 | 0/1 | 42 | 0 | 0 | 3/8 | 2 | 🟨 |
| Maximiliano Urruti F | 73 | 6.6 | 0 | 0 | 1/2 | 7 | 1 | 1 | 4/8 | 0 | – |
| Héctor Jimenez D | 59 | 6.2 | 0 | 0 | 0/0 | 54 | 0 | 0 | 1/6 | 2 | – |
| Emiliano Rigoni M | 59 | 6.9 | 0 | 0 | 0/0 | 30 | 1 | 1 | 5/7 | 2 | – |
| Nick Lima D | 31 | 6.9 | 0 | 0 | 0/0 | 16 | 2 | 0 | 0/1 | 0 | – |
| Ethan Finlay M | 31 | 6.3 | 0 | 0 | 0/0 | 7 | 0 | 0 | 1/1 | 0 | – |
| Felipe Martins M | 17 | 6.7 | 0 | 0 | 0/0 | 16 | 0 | 0 | 0/0 | 0 | 🟨 |
| Moussa Djitté F | 17 | 6.3 | 0 | 0 | 0/0 | 3 | 0 | 0 | 0/0 | 0 | – |
| Rodney Redes F | 11 | 6.3 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0 | – |
Vancouver Whitecaps
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Hasal G | 90 | 8.0 | 0 | 0 | 0/0 | 24 | 0 | 0 | 2/2 | 0 | – |
| Jakob Nerwiński D | 90 | 6.9 | 0 | 0 | 0/0 | 30 | 0 | 2 | 3/6 | 0 | – |
| Ranko Veselinović D | 90 | 7.2 | 0 | 0 | 0/0 | 20 | 0 | 2 | 3/7 | 1 | – |
| Tristan Blackmon D | 90 | 6.9 | 0 | 0 | 0/0 | 33 | 0 | 0 | 1/3 | 1 | 🟨 |
| Julian Gressel M | 90 | 6.9 | 0 | 0 | 0/0 | 29 | 0 | 2 | 4/6 | 1 | – |
| Luís Martins M | 90 | 6.9 | 0 | 0 | 0/0 | 21 | 1 | 0 | 1/3 | 1 | – |
| Pedro Vite F | 90 | 7.9 | 0 | 1 | 1/1 | 23 | 3 | 2 | 4/9 | 0 | – |
| Russell Teibert C M | 85 | 6.7 | 0 | 0 | 0/0 | 14 | 0 | 1 | 1/2 | 0 | – |
| Ryan Gauld F | 85 | 9.3 | 1 | 1 | 2/3 | 18 | 4 | 0 | 7/10 | 0 | – |
| Andrés Cubas M | 65 | 6.6 | 0 | 0 | 0/0 | 23 | 0 | 4 | 5/10 | 3 | – |
| Brian White F | 59 | 6.3 | 0 | 0 | 2/2 | 14 | 0 | 1 | 4/11 | 2 | – |
| Lucas Cavallini F | 31 | 7.2 | 1 | 0 | 1/1 | 8 | 0 | 1 | 5/8 | 2 | 🟨 |
| Sebastian Berhalter M | 25 | 6.6 | 0 | 0 | 0/0 | 15 | 0 | 1 | 1/1 | 0 | – |
| Leonard Owusu M | 12 | 6.3 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0 | – |
| Ryan Raposo M | 12 | 6.2 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/1 | 0 | – |
Lineups
Substitutes
- 9L. CavalliniF
- 16S. BerhalterM
- 27R. RaposoM
- 17L. OwusuM
- 55C. CropperG
- 11C. DájomeF
- 2M. GodinhoD
- 23J. BrownD
- 87T. RickettsF
Coach: V. Sartini
Substitutes
- 13E. FinlayM
- 24N. LimaD
- 2M. DjittéF
- 22Felipe MartinsM
- 11R. RedesF
- 23Ž. KolmaničD
- 15K. KellerD
- 31A. TarbellG
- 5J. ValenciaM
Coach: J. Wolff
Head-to-head
Austin vs. Vancouver Whitecaps, all competitions
9 meetings
3 draws Goals 8–11
Previous meetings
-
Austin
2–1
Vancouver Whitecaps
Regular Season - 25
-
Vancouver Whitecaps
0–0
Austin
Regular Season - 14
-
Austin
1–5
Vancouver Whitecaps
Regular Season - 8
-
Vancouver Whitecaps
1–0
Austin
Regular Season - 39
-
Austin
0–0
Vancouver Whitecaps
Regular Season - 16
-
Austin
1–2
Vancouver Whitecaps
Regular Season - 33
-
Vancouver Whitecaps
0–0
Austin
Regular Season - 12
-
Vancouver Whitecaps
0–3
Austin
Regular Season - 11
-
Austin
1–2
Vancouver Whitecaps
Regular Season - 30
Form guide
Austin
WWLWL W-D-L 3-0-2 · Goals 12-7
Vancouver Whitecaps
LWLDW W-D-L 2-1-2 · Goals 6-9
Game days follow US Eastern Time; start times are converted to your local time zone.