MLS Regular Season - 31 Final
Minnesota United FC at Houston Dynamo
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
Summary
Minnesota United FC and Houston Dynamo drew 0-0 on Saturday, October 24 (BBVA Compass Stadium, Houston).
Match events
-
First half
-
9'
Yellow card
Antônio Carlos
Yellow Card
-
30'
Yellow card
Agustín Bouzat
Yellow Card
-
34'
Yellow card
Lawrence Ennali
Yellow Card
-
44'
Yellow card
B. Olsen
Yellow Card
-
45'
Red card
B. Olsen
Red Card
-
9'
-
Second half
-
56'
Substitution
Lyle Foster ↔ Duncan McGuire
-
64'
Substitution
Mauricio González Carabalí ↔ Marcus Caldeira
-
70'
Substitution
Héctor Herrera ↔ Ibrahim Aliyu
-
73'
Substitution
Aziel Jackson ↔ Joaquín Pereyra
-
73'
Substitution
Jefferson Abel Díaz Beleño ↔ Michael Boxall
-
82'
Substitution
Lawrence Ennali ↔ Duane Holmes
-
82'
Substitution
Franco Negri ↔ Marcelo Saracchi
-
83'
Substitution
Agustín Bouzat ↔ Diadie Samassekou
-
90'
Substitution
Kelvin Yeboah ↔ Tomás Chancalay
-
56'
Team stats
- 45%
- Possession
- 55%
- 1.35
- Expected goals (xG)
- 0.68
- 17
- Shots
- 9
- 5
- Shots on target
- 1
- 6
- Shots off target
- 5
- 6
- Blocked shots
- 3
- 12
- Shots inside the box
- 8
- 5
- Shots outside the box
- 1
- 7
- Corners
- 4
- 1
- Offsides
- 1
- 16
- Fouls
- 11
- 0
- Yellow cards
- 3
- 0
- Red cards
- 0
- 1
- Saves
- 5
- 456
- Passes
- 562
- 389
- Accurate passes
- 505
- 10
- Free kicks
- 15
Player ratings
Minnesota United FC
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Yeboah F | 90 | 6.4 | 0 | 0 | 1/5 | 16 | 1 | 0 | 2/5 | 1 | – |
| Cherrion Valerius D | 90 | 6.7 | 0 | 0 | 0/1 | 37 | 0 | 2 | 4/7 | 3 | – |
| N. Triantis M | 90 | 6.6 | 0 | 0 | 0/1 | 65 | 1 | 2 | 4/5 | 0 | – |
| A. Markanich M | 90 | 6.5 | 0 | 0 | 1/3 | 40 | 1 | 2 | 7/10 | 2 | – |
| B. Hlongwane M | 90 | 6.3 | 0 | 0 | 0/0 | 21 | 2 | 1 | 3/9 | 0 | – |
| O. Gene M | 90 | 6.9 | 0 | 0 | 0/0 | 55 | 3 | 1 | 2/6 | 1 | – |
| M. Duggan D | 90 | 7.0 | 0 | 0 | 0/0 | 57 | 0 | 2 | 3/7 | 2 | – |
| D. Callender G | 90 | 6.8 | 0 | 0 | 0/0 | 21 | 0 | 0 | 0/0 | 0 | – |
| A. Jackson F | 73 | 6.4 | 0 | 0 | 1/2 | 32 | 1 | 3 | 4/8 | 2 | – |
| J. Díaz D | 73 | 7.1 | 0 | 0 | 1/1 | 46 | 0 | 2 | 3/6 | 1 | – |
| M. Gonzalez F | 64 | 5.9 | 0 | 0 | 0/3 | 28 | 1 | 0 | 2/3 | 1 | – |
| Marcus Caldeira F | 26 | 6.6 | 0 | 0 | 0/0 | 7 | 1 | 0 | 1/4 | 1 | – |
| M. Boxall D | 17 | 6.6 | 0 | 0 | 0/0 | 12 | 0 | 0 | 2/3 | 1 | – |
| J. Pereyra M | 17 | 6.7 | 0 | 0 | 1/1 | 15 | 1 | 0 | 0/0 | 0 | – |
Houston Dynamo
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antônio Carlos D | 90 | 6.8 | 0 | 0 | 0/1 | 63 | 0 | 0 | 3/7 | 2 | 🟨 |
| J. Bond G | 90 | 8.3 | 0 | 0 | 0/0 | 29 | 0 | 0 | 0/1 | 0 | – |
| Lucas Halter D | 90 | 7.3 | 0 | 0 | 0/3 | 64 | 0 | 2 | 4/4 | 0 | – |
| Guilherme M | 90 | 7.0 | 0 | 0 | 1/1 | 52 | 3 | 2 | 6/10 | 0 | – |
| M. Bogusz M | 90 | 6.4 | 0 | 0 | 0/1 | 35 | 2 | 0 | 1/5 | 1 | – |
| Artur M | 90 | 6.8 | 0 | 0 | 0/0 | 100 | 0 | 0 | 1/3 | 0 | – |
| A. Bouzat M | 83 | 6.4 | 0 | 0 | 0/2 | 24 | 0 | 1 | 3/9 | 3 | 🟨 |
| L. Ennali D | 82 | 7.1 | 0 | 0 | 0/0 | 37 | 1 | 1 | 6/9 | 1 | 🟨 |
| F. Negri D | 82 | 6.9 | 0 | 0 | 0/0 | 43 | 0 | 0 | 2/3 | 0 | – |
| H. Herrera M | 70 | 7.2 | 0 | 0 | 0/0 | 81 | 0 | 0 | 3/6 | 0 | – |
| L. Foster F | 56 | 6.3 | 0 | 0 | 0/0 | 12 | 0 | 0 | 0/2 | 2 | – |
| D. McGuire F | 34 | 6.7 | 0 | 0 | 0/1 | 7 | 1 | 0 | 1/4 | 0 | – |
| A. Ibrahim F | 20 | 6.6 | 0 | 0 | 0/0 | 0 | 0 | 2 | 3/7 | 2 | – |
| M. Saracchi D | 8 | 6.5 | 0 | 0 | 0/0 | 4 | 0 | 0 | 0/1 | 0 | – |
| D. Holmes M | 8 | 6.7 | 0 | 0 | 0/0 | 5 | 1 | 0 | 3/4 | 0 | – |
| D. Samassékou M | 7 | 6.6 | 0 | 0 | 0/0 | 6 | 0 | 0 | 1/1 | 0 | – |
Lineups
31J. Bond
Substitutes
- 23D. McGuireF
- 4M. SaracchiD
- 37G. RiveraM
- 18D. SamassékouM
- 24A. IbrahimF
- 22M. AranaM
- 26B. GillinghamG
- 14D. HolmesM
- 17N. MarkanichF
Coach: Ben Olsen
Substitutes
- 8T. ChancalayF
- 3K. DuncanD
- 67C. HarveyM
- 11M. MaloneF
- 26J. PereyraM
- 94Kayne RizvanovichG
- 5N. RomeroD
- 15M. BoxallD
- 22Marcus CaldeiraF
Coach: C. Knowles
Head-to-head
Minnesota United FC vs. Houston Dynamo, all competitions
10 meetings
2 draws Goals 15–14
Previous meetings
-
Houston Dynamo
2–2
Minnesota United FC
Regular Season - 28
-
Houston Dynamo
1–3
Minnesota United FC
Regular Season - 19
-
Minnesota United FC
0–2
Houston Dynamo
Regular Season - 13
-
Minnesota United FC
1–1
Houston Dynamo
Regular Season - 34
-
Houston Dynamo
2–1
Minnesota United FC
Regular Season - 12
-
Minnesota United FC
3–0
Houston Dynamo
Regular Season - 33
-
Minnesota United FC
0–4
Houston Dynamo
US Open Cup
-
Houston Dynamo
0–1
Minnesota United FC
Regular Season - 19
-
Houston Dynamo
1–2
Minnesota United FC
Regular Season - 38
-
Minnesota United FC
2–1
Houston Dynamo
Regular Season - 30
Form guide
Minnesota United FC
WDDLL W-D-L 1-2-2 · Goals 10-12
Houston Dynamo
DDDLD W-D-L 0-4-1 · Goals 9-11
Game days follow US Eastern Time; start times are converted to your local time zone.