MLS Regular Season - 28 Final
Nashville SC at Austin
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 1 | 3 | 4 | |
| 0 | 1 | 1 |
Summary
Nashville SC beat Austin 4-1 on Saturday, October 10 (Q2 Stadium, Austin).
Match events
-
First half
-
30'
Goal
Reed Baker-Whiting
Normal Goal
-
37'
Yellow card
Guilherme Biro
Yellow Card
-
45'
Substitution
Jon Bell ↔ Brendan Hines-Ike
-
30'
-
Second half
-
60'
Substitution
Myrto Uzuni ↔ Christian Ramirez
-
61'
Substitution
Jorge Alastuey ↔ Besard Sabovic
-
67'
Goal
Elias Saad
Normal Goal
-
69'
Substitution
Elias Saad ↔ Shakur Mohammed
-
69'
Substitution
Mikkel Desler ↔ Przemyslaw Płacheta
-
75'
Substitution
Patrick Yazbek ↔ Edvard Sandvik Tagseth
-
76'
Substitution
Andy Najar ↔ Daniel Lovitz
-
76'
Goal
Brandon Vazquez Assist: Facundo Daniel Torres Perez
Normal Goal
-
78'
Yellow card
Shakur Mohammed
Yellow Card
-
83'
Yellow card
Brian Schwake
Yellow Card
-
88'
Goal
Shakur Mohammed
Normal Goal
-
89'
Substitution
Cristian Espinoza ↔ josh bauer
-
90'
Substitution
matthew corcoran ↔ Bryan Acosta
-
90+1'
Goal
Hany Mukhtar Assist: Shakur Mohammed
Normal Goal
-
60'
Team stats
- 58%
- Possession
- 42%
- 4.94
- Expected goals (xG)
- 1.11
- 25
- Shots
- 11
- 11
- Shots on target
- 5
- 10
- Shots off target
- 4
- 4
- Blocked shots
- 2
- 22
- Shots inside the box
- 7
- 3
- Shots outside the box
- 4
- 6
- Corners
- 4
- 3
- Offsides
- 0
- 11
- Fouls
- 5
- 2
- Yellow cards
- 1
- 0
- Red cards
- 0
- 4
- Saves
- 7
- 510
- Passes
- 378
- 448
- Accurate passes
- 314
- 5
- Free kicks
- 10
Player ratings
Nashville SC
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Mukhtar M | 90 | 8.6 | 1 | 0 | 4/5 | 43 | 5 | 1 | 5/8 | 0 | – |
| J. Palacios D | 90 | 7.2 | 0 | 0 | 0/1 | 58 | 0 | 0 | 2/2 | 0 | – |
| M. Woledzi D | 90 | 7.0 | 0 | 0 | 0/0 | 55 | 0 | 1 | 3/4 | 0 | – |
| R. Baker-Whiting D | 90 | 8.4 | 1 | 0 | 1/2 | 35 | 3 | 4 | 6/8 | 1 | – |
| S. Surridge F | 90 | 6.8 | 0 | 0 | 1/6 | 25 | 2 | 1 | 6/10 | 1 | – |
| B. Schwake G | 90 | 6.5 | 0 | 0 | 0/0 | 31 | 0 | 0 | 0/0 | 0 | 🟨 |
| M. Corcoran M | 89 | 6.8 | 0 | 0 | 0/0 | 65 | 0 | 1 | 1/4 | 3 | – |
| C. Espinoza M | 89 | 7.2 | 0 | 0 | 1/3 | 43 | 5 | 2 | 5/7 | 1 | – |
| A. Najar D | 76 | 7.0 | 0 | 0 | 1/1 | 56 | 1 | 0 | 0/4 | 2 | – |
| P. Yazbek M | 76 | 6.6 | 0 | 0 | 0/1 | 48 | 0 | 2 | 3/4 | 1 | – |
| E. Saad M | 69 | 8.2 | 1 | 0 | 2/4 | 26 | 2 | 0 | 0/2 | 1 | – |
| S. Mohammed M | 21 | 7.5 | 1 | 1 | 1/2 | 12 | 1 | 1 | 1/4 | 1 | 🟨 |
| D. Lovitz D | 14 | 6.2 | 0 | 0 | 0/0 | 5 | 0 | 0 | 1/1 | 0 | – |
| E. Tagseth M | 14 | 6.4 | 0 | 0 | 0/0 | 7 | 0 | 0 | 0/0 | 0 | – |
| B. Acosta M | 1 | – | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0 | – |
| J. Bauer D | 1 | 6.6 | 0 | 0 | 0/0 | 1 | 0 | 0 | 1/1 | 0 | – |
Austin
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Gallagher M | 90 | 5.8 | 0 | 0 | 1/1 | 27 | 0 | 0 | 0/2 | 0 | – |
| Guilherme Biro D | 90 | 5.7 | 0 | 0 | 0/0 | 37 | 1 | 1 | 5/13 | 2 | 🟨 |
| F. Torres M | 90 | 7.0 | 0 | 1 | 0/1 | 32 | 3 | 0 | 2/6 | 0 | – |
| Ervin Torres M | 90 | 6.0 | 0 | 0 | 0/2 | 39 | 1 | 0 | 3/6 | 2 | – |
| Ilie Sánchez M | 90 | 5.8 | 0 | 0 | 0/0 | 53 | 0 | 0 | 0/1 | 0 | – |
| B. Vázquez F | 90 | 7.6 | 1 | 0 | 3/5 | 20 | 0 | 0 | 2/5 | 0 | – |
| B. Stuver G | 90 | 6.8 | 0 | 0 | 0/0 | 37 | 1 | 0 | 0/1 | 0 | – |
| M. Desler D | 69 | 5.6 | 0 | 0 | 0/0 | 20 | 0 | 0 | 1/2 | 0 | – |
| Jorge Alastuey F | 61 | 6.4 | 0 | 0 | 0/0 | 18 | 1 | 1 | 4/7 | 0 | – |
| M. Uzuni F | 60 | 6.4 | 0 | 0 | 1/1 | 13 | 1 | 1 | 1/5 | 0 | – |
| J. Bell D | 45 | 5.7 | 0 | 0 | 0/0 | 21 | 0 | 0 | 0/2 | 0 | – |
| B. Hines-Ike D | 45 | 6.1 | 0 | 0 | 0/0 | 31 | 0 | 1 | 4/4 | 0 | – |
| C. Ramirez F | 30 | 6.3 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0/0 | 0 | – |
| B. Šabović M | 29 | 6.0 | 0 | 0 | 0/1 | 19 | 1 | 0 | 1/2 | 0 | – |
| P. Płacheta M | 21 | 5.4 | 0 | 0 | 0/0 | 10 | 0 | 2 | 2/3 | 1 | – |
Lineups
Substitutes
- 12D. LasG
- 5O. SvatokD
- 4B. Hines-IkeD
- 35M. DjordjevicD
- 22C. ApplewhiteD
- 32M. BurtonM
- 14B. SabovicM
- 21C. RamirezF
- 77P. PlachetaM
Substitutes
- 1J. WillisG
- 5J. MaherD
- 22J. BauerD
- 2D. LovitzD
- 6B. AcostaM
- 20E. TagsethM
- 14S. MohammedM
- 19A. MuylM
- 41W. MadrigalF
Coach: Brian Callaghan
Form guide
Nashville SC
WWDLD W-D-L 2-2-1 · Goals 8-4
Austin
DDWDD W-D-L 1-4-0 · Goals 7-6
Game days follow US Eastern Time; start times are converted to your local time zone.