Offense
17| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 1 | QB | – | 6' 2" | 200 lbs | – | – | |
| 6 | RB | – | 5' 10" | 212 lbs | – | – | |
| 21 | RB | – | 6' 0" | 190 lbs | – | – | |
| 21 | RB | – | 6' 0" | 235 lbs | – | – | |
| 24 | RB | – | 5' 11" | 210 lbs | – | – | |
| 32 | RB | – | -- | -- | – | – | |
| 38 | RB | – | 6' 1" | 209 lbs | – | – | |
| 82 | TE | – | 6' 5" | 249 lbs | – | – | |
| 83 | TE | – | 6' 5" | 245 lbs | – | – | |
| 85 | TE | – | 6' 6" | 255 lbs | – | – | |
| 88 | TE | – | 6' 4" | 255 lbs | – | – | |
| 1 | WR | – | 6' 2" | 210 lbs | – | – | |
| 7 | WR | – | 6' 3" | 190 lbs | – | – | |
| 13 | WR | – | 6' 0" | 201 lbs | – | – | |
| 14 | WR | – | 6' 0" | 178 lbs | – | – | |
| 16 | WR | – | 6' 5" | 200 lbs | – | – | |
| 84 | WR | – | 6' 2" | 222 lbs | – | – |
Defense
31| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 12 | CB | – | 5' 11" | 197 lbs | – | – | |
| 13 | CB | – | 6' 1" | 180 lbs | – | – | |
| 24 | CB | – | 6' 1" | 189 lbs | – | – | |
| 25 | CB | – | 6' 2" | 190 lbs | – | – | |
| 12 | DB | – | 5' 11" | 180 lbs | – | – | |
| 14 | DB | – | 6' 2" | 196 lbs | – | – | |
| 36 | DB | – | 6' 3" | 210 lbs | – | – | |
| 0 | DL | – | 6' 4" | 266 lbs | – | – | |
| 30 | DL | – | 6' 2" | 316 lbs | – | – | |
| 76 | DL | – | 6' 2" | 293 lbs | – | – | |
| 85 | DL | – | 6' 2" | 295 lbs | – | – | |
| 93 | DL | – | 6' 3" | 260 lbs | – | – | |
| 97 | DL | – | 6' 5" | 295 lbs | – | – | |
| 99 | DL | – | 6' 3" | 312 lbs | – | – | |
| 97 | DT | – | 6' 2" | 310 lbs | – | – | |
| 7 | LB | – | 6' 4" | 249 lbs | – | – | |
| 8 | LB | – | 6' 4" | 230 lbs | – | – | |
| 8 | LB | – | -- | -- | – | – | |
| 12 | LB | – | 6' 5" | 223 lbs | – | – | |
| 15 | LB | – | 6' 3" | 230 lbs | – | – | |
| 19 | LB | – | 6' 4" | 233 lbs | – | – | |
| 23 | LB | – | 6' 3" | 235 lbs | – | – | |
| 24 | LB | – | 6' 0" | 213 lbs | – | – | |
| 44 | LB | – | 6' 1" | 223 lbs | – | – | |
| 51 | LB | – | 6' 6" | 300 lbs | – | – | |
| 55 | LB | – | 6' 1" | 222 lbs | – | – | |
| 59 | LB | – | 6' 6" | 245 lbs | – | – | |
| 1 | S | – | 6' 1" | 204 lbs | – | – | |
| 13 | S | – | 6' 1" | 215 lbs | – | – | |
| 27 | S | – | 6' 4" | 215 lbs | – | – | |
| 29 | S | – | 6' 3" | 225 lbs | – | – |
Special teams
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 40 | LS | – | 5' 11" | 194 lbs | – | – | |
| 91 | PK | – | 6' 2" | 195 lbs | – | – | |
| 97 | PK | – | 6' 0" | 217 lbs | – | – |
Players
4| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – |