Offense
23| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 68 | OL | – | 6' 6" | 310 lbs | – | – | |
| 72 | OL | – | 6' 3" | 310 lbs | – | – | |
| 0 | QB | – | 6' 0" | 175 lbs | – | – | |
| 0 | QB | – | 6' 2" | 210 lbs | – | – | |
| 7 | QB | – | 6' 0" | 190 lbs | – | – | |
| 11 | QB | – | 6' 2" | 201 lbs | – | – | |
| 0 | RB | – | 6' 0" | 200 lbs | – | – | |
| 0 | RB | – | 5' 9" | 190 lbs | – | – | |
| 3 | RB | – | 5' 10" | 190 lbs | – | – | |
| 28 | RB | – | 5' 10" | 195 lbs | – | – | |
| 17 | TE | – | 6' 4" | 245 lbs | – | – | |
| 84 | TE | – | 6' 5" | 265 lbs | – | – | |
| 88 | TE | – | 6' 4" | 240 lbs | – | – | |
| 0 | WR | – | 6' 2" | 170 lbs | – | – | |
| 0 | WR | – | 5' 9" | 160 lbs | – | – | |
| 4 | WR | – | 5' 9" | 175 lbs | – | – | |
| 9 | WR | – | 5' 11" | 185 lbs | – | – | |
| 18 | WR | – | 6' 0" | 155 lbs | – | – | |
| 19 | WR | – | 5' 10" | 160 lbs | – | – | |
| 23 | WR | – | 6' 0" | 190 lbs | – | – | |
| 81 | WR | – | 6' 0" | 190 lbs | – | – | |
| 82 | WR | – | 6' 0" | 180 lbs | – | – | |
| 83 | WR | – | 6' 1" | 175 lbs | – | – |
Defense
33| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 0 | DB | – | 5' 10" | 160 lbs | – | – | |
| 0 | DB | – | 6' 1" | 200 lbs | – | – | |
| 0 | DB | – | 5' 11" | 190 lbs | – | – | |
| 0 | DB | – | 6' 1" | 160 lbs | – | – | |
| 5 | DB | – | 6' 2" | 185 lbs | – | – | |
| 12 | DB | – | 6' 1" | 180 lbs | – | – | |
| 24 | DB | – | 5' 10" | 180 lbs | – | – | |
| 25 | DB | – | 6' 3" | 182 lbs | – | – | |
| 40 | DB | – | 6' 2" | 215 lbs | – | – | |
| 42 | DB | – | 5' 11" | 190 lbs | – | – | |
| 0 | DL | – | 5' 11" | 195 lbs | – | – | |
| 3 | DL | – | 6' 1" | 280 lbs | – | – | |
| 6 | DL | – | 6' 4" | 245 lbs | – | – | |
| 56 | DL | – | 6' 0" | 300 lbs | – | – | |
| 59 | DL | – | 6' 3" | 300 lbs | – | – | |
| 90 | DL | – | 6' 0" | 285 lbs | – | – | |
| 91 | DL | – | 6' 5" | 270 lbs | – | – | |
| 94 | DL | – | 6' 4" | 260 lbs | – | – | |
| 95 | DL | – | 6' 4" | 245 lbs | – | – | |
| 0 | LB | – | 6' 2" | 230 lbs | – | – | |
| 0 | LB | – | 6' 1" | 225 lbs | – | – | |
| 0 | LB | – | 5' 10" | 211 lbs | – | – | |
| 10 | LB | – | 6' 2" | 220 lbs | – | – | |
| 14 | LB | – | 6' 2" | 230 lbs | – | – | |
| 17 | LB | – | 6' 2" | 215 lbs | – | – | |
| 23 | LB | – | 6' 3" | 230 lbs | – | – | |
| 23 | LB | – | 6' 3" | 179 lbs | – | – | |
| 26 | LB | – | 6' 0" | 225 lbs | – | – | |
| 36 | LB | – | 6' 1" | 225 lbs | – | – | |
| 44 | LB | – | 6' 2" | 230 lbs | – | – | |
| 44 | LB | – | 6' 0" | 214 lbs | – | – | |
| 47 | LB | – | 6' 1" | 230 lbs | – | – | |
| 97 | LB | – | 6' 2" | 230 lbs | – | – |
Special teams
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 98 | P | – | 5' 8" | 180 lbs | – | – | |
| 20 | PK | – | 6' 4" | 205 lbs | – | – | |
| 92 | PK | – | 5' 11" | 200 lbs | – | – |
Players
13| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – |