Offense
18| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 1 | QB | – | 6' 0" | 190 lbs | – | – | |
| 14 | QB | – | 6' 0" | 217 lbs | – | – | |
| 16 | QB | – | 6' 3" | 183 lbs | – | – | |
| 0 | RB | – | 5' 11" | 215 lbs | – | – | |
| 4 | RB | – | 5' 10" | 185 lbs | – | – | |
| 26 | RB | – | 6' 0" | 180 lbs | – | – | |
| 35 | RB | – | 5' 10" | 185 lbs | – | – | |
| 0 | TE | – | 6' 2" | 240 lbs | – | – | |
| 18 | TE | – | 6' 5" | 245 lbs | – | – | |
| 85 | TE | – | 6' 5" | 239 lbs | – | – | |
| 6 | WR | – | 6' 0" | 170 lbs | – | – | |
| 7 | WR | – | 5' 8" | 175 lbs | – | – | |
| 8 | WR | – | 6' 2" | 175 lbs | – | – | |
| 14 | WR | – | 5' 9" | 175 lbs | – | – | |
| 19 | WR | – | 6' 2" | 185 lbs | – | – | |
| 82 | WR | – | 6' 0" | 170 lbs | – | – | |
| 86 | WR | – | 6' 2" | 185 lbs | – | – | |
| 89 | WR | – | 6' 2" | 205 lbs | – | – |
Defense
32| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 2 | CB | – | 5' 11" | 172 lbs | – | – | |
| 4 | DB | – | 5' 10" | 175 lbs | – | – | |
| 5 | DB | – | 6' 2" | 180 lbs | – | – | |
| 7 | DB | – | 6' 1" | 175 lbs | – | – | |
| 8 | DB | – | 6' 0" | 170 lbs | – | – | |
| 23 | DB | – | 5' 11" | 185 lbs | – | – | |
| 25 | DB | – | 5' 11" | 160 lbs | – | – | |
| 29 | DB | – | 6' 1" | 180 lbs | – | – | |
| 96 | DE | – | 6' 4" | 255 lbs | – | – | |
| 11 | DL | – | 6' 3" | 257 lbs | – | – | |
| 42 | DL | – | 6' 3" | 310 lbs | – | – | |
| 93 | DL | – | 6' 3" | 293 lbs | – | – | |
| 97 | DL | – | 6' 4" | 265 lbs | – | – | |
| 98 | DL | – | 6' 1" | 282 lbs | – | – | |
| 13 | DT | – | 6' 6" | 355 lbs | – | – | |
| 54 | DT | – | 6' 2" | 320 lbs | – | – | |
| 92 | DT | – | 6' 3" | 295 lbs | – | – | |
| 95 | DT | – | 6' 3" | 310 lbs | – | – | |
| 6 | EDGE | – | 6' 4" | 240 lbs | – | – | |
| 10 | EDGE | – | 6' 3" | 240 lbs | – | – | |
| 12 | EDGE | – | 6' 5" | 260 lbs | – | – | |
| 45 | EDGE | – | 6' 1" | 215 lbs | – | – | |
| 4 | LB | – | 6' 2" | 235 lbs | – | – | |
| 19 | LB | – | 6' 2" | 230 lbs | – | – | |
| 20 | LB | – | 6' 0" | 224 lbs | – | – | |
| 33 | LB | – | 6' 3" | 245 lbs | – | – | |
| 34 | LB | – | 6' 4" | 222 lbs | – | – | |
| 38 | LB | – | 6' 4" | 232 lbs | – | – | |
| 43 | LB | – | 6' 2" | 230 lbs | – | – | |
| 4 | S | – | 5' 10" | 202 lbs | – | – | |
| 21 | S | – | 6' 1" | 195 lbs | – | – | |
| 28 | S | – | 5' 11" | 180 lbs | – | – |
Special teams
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 43 | LS | – | 6' 3" | 235 lbs | – | – | |
| 49 | P | – | 6' 3" | 237 lbs | – | – | |
| 15 | PK | – | 6' 0" | 195 lbs | – | – |
Players
11| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – |