Offense
23| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 7 | QB | – | 6' 4" | 240 lbs | – | – | |
| 15 | QB | – | 6' 4" | 204 lbs | – | – | |
| 16 | QB | – | 6' 2" | 215 lbs | – | – | |
| 17 | QB | – | 6' 2" | 205 lbs | – | – | |
| 29 | RB | – | 6' 3" | 210 lbs | – | – | |
| 32 | RB | – | 5' 10" | 200 lbs | – | – | |
| 34 | RB | – | 6' 0" | 220 lbs | – | – | |
| 43 | RB | – | 6' 1" | 190 lbs | – | – | |
| 44 | RB | – | 6' 0" | 190 lbs | – | – | |
| 10 | TE | – | 6' 5" | 245 lbs | – | – | |
| 43 | TE | – | 6' 1" | 235 lbs | – | – | |
| 82 | TE | – | 6' 3" | 240 lbs | – | – | |
| 83 | TE | – | 6' 4" | 280 lbs | – | – | |
| 87 | TE | – | 6' 8" | 235 lbs | – | – | |
| 88 | TE | – | 6' 4" | 225 lbs | – | – | |
| 0 | WR | – | 6' 2" | 200 lbs | – | – | |
| 1 | WR | – | 6' 2" | 210 lbs | – | – | |
| 8 | WR | – | 6' 2" | 195 lbs | – | – | |
| 12 | WR | – | 6' 2" | 210 lbs | – | – | |
| 14 | WR | – | 5' 11" | 185 lbs | – | – | |
| 19 | WR | – | 6' 0" | 195 lbs | – | – | |
| 23 | WR | – | 5' 11" | 190 lbs | – | – | |
| 80 | WR | – | 6' 6" | 215 lbs | – | – |
Defense
30| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 3 | CB | – | 6' 0" | 190 lbs | – | – | |
| 16 | CB | – | 5' 10" | 175 lbs | – | – | |
| 21 | CB | – | 6' 0" | 180 lbs | – | – | |
| 22 | CB | – | 6' 0" | 190 lbs | – | – | |
| 8 | DE | – | 6' 4" | 265 lbs | – | – | |
| 40 | DE | – | 6' 3" | 240 lbs | – | – | |
| 46 | DE | – | 6' 5" | 205 lbs | – | – | |
| 49 | DE | – | 6' 4" | 235 lbs | – | – | |
| 90 | DE | – | 6' 4" | 240 lbs | – | – | |
| 97 | DE | – | 6' 5" | 250 lbs | – | – | |
| 99 | DE | – | 6' 4" | 255 lbs | – | – | |
| 52 | DL | – | 6' 2" | 295 lbs | – | – | |
| 51 | DT | – | 6' 4" | 290 lbs | – | – | |
| 57 | DT | – | 6' 2" | 250 lbs | – | – | |
| 71 | DT | – | 6' 4" | 290 lbs | – | – | |
| 96 | DT | – | 6' 3" | 240 lbs | – | – | |
| 98 | DT | – | 6' 1" | 270 lbs | – | – | |
| 5 | LB | – | 6' 2" | 230 lbs | – | – | |
| 9 | LB | – | 6' 1" | 220 lbs | – | – | |
| 11 | LB | – | 6' 1" | 230 lbs | – | – | |
| 28 | LB | – | 6' 1" | 200 lbs | – | – | |
| 33 | LB | – | 6' 3" | 220 lbs | – | – | |
| 39 | LB | – | 6' 4" | 215 lbs | – | – | |
| 44 | LB | – | 6' 2" | 205 lbs | – | – | |
| 45 | LB | – | 6' 1" | 200 lbs | – | – | |
| 47 | LB | – | 6' 2" | 210 lbs | – | – | |
| 48 | LB | – | 6' 1" | 185 lbs | – | – | |
| 3 | S | – | 6' 2" | 205 lbs | – | – | |
| 27 | S | – | 6' 0" | 185 lbs | – | – | |
| 38 | S | – | 5' 11" | 190 lbs | – | – |
Special teams
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 59 | LS | – | 6' 1" | 210 lbs | – | – | |
| 41 | P | – | 6' 1" | 195 lbs | – | – | |
| 30 | PK | – | 6' 1" | 210 lbs | – | – |
Players
18| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – |