Offense
21| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 65 | OL | – | 6' 4" | 265 lbs | – | – | |
| 7 | QB | – | 6' 0" | 200 lbs | – | – | |
| 11 | QB | – | 6' 2" | 203 lbs | – | – | |
| 14 | QB | – | 6' 0" | 177 lbs | – | – | |
| 2 | RB | – | 5' 10" | 202 lbs | – | – | |
| 15 | RB | – | 6' 0" | 212 lbs | – | – | |
| 20 | RB | – | 5' 7" | 155 lbs | – | – | |
| 23 | RB | – | 6' 0" | 204 lbs | – | – | |
| 34 | RB | – | 5' 10" | 214 lbs | – | – | |
| 42 | RB | – | 5' 10" | 193 lbs | – | – | |
| 48 | RB | – | 5' 9" | 192 lbs | – | – | |
| 6 | TE | – | 6' 3" | 242 lbs | – | – | |
| 81 | TE | – | 6' 7" | 243 lbs | – | – | |
| 85 | TE | – | 6' 1" | 246 lbs | – | – | |
| 86 | TE | – | 6' 2" | 240 lbs | – | – | |
| 0 | WR | – | 6' 2" | 171 lbs | – | – | |
| 5 | WR | – | 6' 0" | 171 lbs | – | – | |
| 8 | WR | – | 5' 10" | 182 lbs | – | – | |
| 10 | WR | – | 6' 0" | 173 lbs | – | – | |
| 24 | WR | – | 5' 11" | 163 lbs | – | – | |
| 28 | WR | – | 5' 10" | 180 lbs | – | – |
Defense
31| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 0 | DB | – | 5' 11" | 193 lbs | – | – | |
| 9 | DB | – | 5' 10" | 175 lbs | – | – | |
| 13 | DB | – | 6' 2" | 175 lbs | – | – | |
| 16 | DB | – | 6' 4" | 174 lbs | – | – | |
| 18 | DB | – | 6' 0" | 187 lbs | – | – | |
| 20 | DB | – | 5' 11" | 200 lbs | – | – | |
| 24 | DB | – | 6' 0" | 185 lbs | – | – | |
| 26 | DB | – | 6' 1" | 190 lbs | – | – | |
| 47 | DB | – | 5' 10" | 190 lbs | – | – | |
| 52 | DL | – | 6' 2" | 267 lbs | – | – | |
| 52 | DL | – | 6' 0" | 235 lbs | – | – | |
| 90 | DL | – | 6' 4" | 280 lbs | – | – | |
| 94 | DL | – | 6' 0" | 280 lbs | – | – | |
| 97 | DL | – | 6' 3" | 227 lbs | – | – | |
| 98 | DL | – | 6' 4" | 268 lbs | – | – | |
| 5 | LB | – | 6' 1" | 193 lbs | – | – | |
| 6 | LB | – | 6' 0" | 192 lbs | – | – | |
| 8 | LB | – | 5' 10" | 196 lbs | – | – | |
| 11 | LB | – | 6' 2" | 225 lbs | – | – | |
| 30 | LB | – | 6' 2" | 224 lbs | – | – | |
| 32 | LB | – | 6' 2" | 215 lbs | – | – | |
| 32 | LB | – | 6' 0" | 210 lbs | – | – | |
| 34 | LB | – | 6' 2" | 220 lbs | – | – | |
| 35 | LB | – | 5' 11" | 203 lbs | – | – | |
| 45 | LB | – | 6' 2" | 245 lbs | – | – | |
| 46 | LB | – | 6' 1" | 230 lbs | – | – | |
| 4 | S | – | 6' 0" | 184 lbs | – | – | |
| 9 | S | – | 6' 0" | 193 lbs | – | – | |
| 10 | S | – | 6' 0" | 199 lbs | – | – | |
| 19 | S | – | 5' 10" | 193 lbs | – | – | |
| 43 | S | – | 6' 1" | 202 lbs | – | – |
Special teams
2| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 46 | P | – | 6' 4" | 219 lbs | – | – | |
| 39 | PK | – | 6' 1" | 215 lbs | – | – |
Players
7| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – |