Offense
24| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 66 | G | – | 6' 3" | 300 lbs | – | – | |
| 68 | G | – | 6' 5" | 294 lbs | – | – | |
| 10 | QB | – | 6' 3" | 202 lbs | – | – | |
| 12 | QB | – | 6' 3" | 206 lbs | – | – | |
| 14 | QB | – | 6' 1" | 198 lbs | – | – | |
| 7 | RB | – | 5' 11" | 206 lbs | – | – | |
| 23 | RB | – | 6' 1" | 220 lbs | – | – | |
| 25 | RB | – | 5' 9" | 195 lbs | – | – | |
| 26 | RB | – | 5' 11" | 206 lbs | – | – | |
| 34 | RB | – | 5' 10" | 191 lbs | – | – | |
| 40 | TE | – | 6' 4" | 244 lbs | – | – | |
| 44 | TE | – | 6' 3" | 238 lbs | – | – | |
| 81 | TE | – | 6' 5" | 239 lbs | – | – | |
| 85 | TE | – | 6' 3" | 226 lbs | – | – | |
| 2 | WR | – | 5' 10" | 173 lbs | – | – | |
| 15 | WR | – | 6' 4" | 214 lbs | – | – | |
| 17 | WR | – | 6' 0" | 195 lbs | – | – | |
| 18 | WR | – | 5' 11" | 183 lbs | – | – | |
| 21 | WR | – | 5' 11" | 198 lbs | – | – | |
| 80 | WR | – | 5' 6" | 170 lbs | – | – | |
| 83 | WR | – | 6' 1" | 197 lbs | – | – | |
| 84 | WR | – | 6' 4" | 202 lbs | – | – | |
| 86 | WR | – | 6' 2" | 195 lbs | – | – | |
| 88 | WR | – | 5' 11" | 178 lbs | – | – |
Defense
34| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 13 | CB | – | 5' 11" | 191 lbs | – | – | |
| 18 | CB | – | 6' 0" | 181 lbs | – | – | |
| 28 | CB | – | 5' 10" | 151 lbs | – | – | |
| 34 | CB | – | 5' 11" | 186 lbs | – | – | |
| 48 | DE | – | 6' 2" | 236 lbs | – | – | |
| 49 | DE | – | 6' 4" | 242 lbs | – | – | |
| 56 | DE | – | 6' 3" | 229 lbs | – | – | |
| 60 | DE | – | 6' 4" | 236 lbs | – | – | |
| 92 | DE | – | 6' 5" | 245 lbs | – | – | |
| 95 | DE | – | 6' 5" | 268 lbs | – | – | |
| 97 | DE | – | 6' 2" | 235 lbs | – | – | |
| 53 | DT | – | 6' 5" | 256 lbs | – | – | |
| 54 | DT | – | 6' 4" | 273 lbs | – | – | |
| 58 | DT | – | 6' 1" | 283 lbs | – | – | |
| 94 | DT | – | 6' 3" | 283 lbs | – | – | |
| 99 | DT | – | 5' 11" | 288 lbs | – | – | |
| 1 | LB | – | 6' 4" | 219 lbs | – | – | |
| 18 | LB | – | 6' 1" | 225 lbs | – | – | |
| 21 | LB | – | 6' 0" | 224 lbs | – | – | |
| 25 | LB | – | 6' 2" | 220 lbs | – | – | |
| 35 | LB | – | 6' 1" | 230 lbs | – | – | |
| 41 | LB | – | 6' 1" | 222 lbs | – | – | |
| 42 | LB | – | 6' 2" | 219 lbs | – | – | |
| 45 | LB | – | 6' 2" | 221 lbs | – | – | |
| 47 | LB | – | 6' 4" | 224 lbs | – | – | |
| 50 | LB | – | 6' 3" | 222 lbs | – | – | |
| 6 | S | – | 5' 11" | 196 lbs | – | – | |
| 14 | S | – | 6' 0" | 198 lbs | – | – | |
| 20 | S | – | 6' 2" | 202 lbs | – | – | |
| 22 | S | – | 6' 0" | 203 lbs | – | – | |
| 29 | S | – | 6' 2" | 208 lbs | – | – | |
| 30 | S | – | 6' 1" | 195 lbs | – | – | |
| 31 | S | – | 5' 11" | 181 lbs | – | – | |
| 33 | S | – | 6' 3" | 183 lbs | – | – |
Special teams
2| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 39 | P | – | 6' 3" | 201 lbs | – | – | |
| 37 | PK | – | 5' 9" | 175 lbs | – | – |
Players
6| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – |