Offense
16| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 53 | OL | – | 6' 4" | 290 lbs | – | – | |
| 67 | OL | – | 6' 6" | 350 lbs | – | – | |
| 2 | QB | – | 6' 5" | 220 lbs | – | – | |
| 3 | QB | – | 6' 3" | 214 lbs | – | – | |
| 1 | RB | – | 5' 9" | 190 lbs | – | – | |
| 7 | RB | – | 6' 0" | 213 lbs | – | – | |
| 22 | RB | – | 5' 10" | 210 lbs | – | – | |
| 46 | RB | – | 5' 11" | 195 lbs | – | – | |
| 80 | TE | – | 6' 6" | 260 lbs | – | – | |
| 88 | TE | – | 6' 5" | 230 lbs | – | – | |
| 88 | TE | – | 6' 5" | 255 lbs | – | – | |
| 2 | WR | – | 6' 2" | 195 lbs | – | – | |
| 6 | WR | – | 5' 10" | 175 lbs | – | – | |
| 7 | WR | – | 6' 1" | 184 lbs | – | – | |
| 11 | WR | – | 5' 11" | 190 lbs | – | – | |
| 82 | WR | – | 6' 0" | 190 lbs | – | – |
Defense
33| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 3 | DB | – | 6' 1" | 183 lbs | – | – | |
| 4 | DB | – | 6' 1" | 211 lbs | – | – | |
| 4 | DB | – | 6' 1" | 185 lbs | – | – | |
| 5 | DB | – | 6' 3" | 203 lbs | – | – | |
| 9 | DB | – | 5' 11" | 183 lbs | – | – | |
| 10 | DB | – | 6' 1" | 200 lbs | – | – | |
| 20 | DB | – | 6' 0" | 180 lbs | – | – | |
| 25 | DB | – | 6' 1" | 190 lbs | – | – | |
| 29 | DB | – | 6' 3" | 205 lbs | – | – | |
| 31 | DB | – | 6' 2" | 195 lbs | – | – | |
| 0 | DL | – | 6' 2" | 296 lbs | – | – | |
| 17 | DL | – | 6' 6" | 250 lbs | – | – | |
| 18 | DL | – | 6' 2" | 305 lbs | – | – | |
| 40 | DL | – | 6' 3" | 250 lbs | – | – | |
| 50 | DL | – | 6' 3" | 250 lbs | – | – | |
| 90 | DL | – | 6' 3" | 275 lbs | – | – | |
| 91 | DL | – | 6' 6" | -- | – | – | |
| 92 | DL | – | 6' 6" | 255 lbs | – | – | |
| 93 | DL | – | 6' 3" | 295 lbs | – | – | |
| 94 | DL | – | 6' 4" | 260 lbs | – | – | |
| 95 | DL | – | 6' 4" | 275 lbs | – | – | |
| 97 | DL | – | 6' 4" | 235 lbs | – | – | |
| 6 | LB | – | 6' 3" | 235 lbs | – | – | |
| 9 | LB | – | 6' 2" | 225 lbs | – | – | |
| 10 | LB | – | 6' 3" | 210 lbs | – | – | |
| 11 | LB | – | 6' 2" | 225 lbs | – | – | |
| 12 | LB | – | 6' 3" | 230 lbs | – | – | |
| 16 | LB | – | 6' 4" | 242 lbs | – | – | |
| 38 | LB | – | 6' 1" | 225 lbs | – | – | |
| 40 | LB | – | 6' 4" | 225 lbs | – | – | |
| 43 | LB | – | 6' 3" | 225 lbs | – | – | |
| 91 | NT | – | 6' 1" | 320 lbs | – | – | |
| 7 | S | – | 6' 1" | 190 lbs | – | – |
Special teams
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 35 | PK | – | 6' 3" | 215 lbs | – | – | |
| 98 | PK | – | 6' 3" | 206 lbs | – | – | |
| 98 | PK | – | 6' 1" | 200 lbs | – | – |
Players
7| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – |