Offense
19| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 50 | OL | – | 6' 5" | 326 lbs | – | – | |
| 54 | OL | – | 6' 5" | 305 lbs | – | – | |
| 3 | QB | – | 6' 4" | 215 lbs | – | – | |
| 7 | QB | – | 6' 4" | 220 lbs | – | – | |
| 0 | RB | – | 6' 1" | 238 lbs | – | – | |
| 5 | RB | – | 5' 9" | 185 lbs | – | – | |
| 27 | RB | – | 6' 0" | 205 lbs | – | – | |
| 27 | RB | – | 5' 11" | 204 lbs | – | – | |
| 19 | TE | – | 6' 4" | 245 lbs | – | – | |
| 32 | TE | – | 6' 3" | 245 lbs | – | – | |
| 83 | TE | – | 6' 5" | 260 lbs | – | – | |
| 3 | WR | – | 6' 1" | 194 lbs | – | – | |
| 5 | WR | – | 6' 3" | 211 lbs | – | – | |
| 5 | WR | – | 6' 1" | 195 lbs | – | – | |
| 9 | WR | – | 5' 9" | 185 lbs | – | – | |
| 11 | WR | – | 6' 3" | 230 lbs | – | – | |
| 16 | WR | – | 6' 0" | 198 lbs | – | – | |
| 17 | WR | – | 5' 10" | 162 lbs | – | – | |
| 19 | WR | – | 6' 6" | 230 lbs | – | – |
Defense
27| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 2 | CB | – | 5' 11" | 185 lbs | – | – | |
| 4 | CB | – | 6' 3" | 200 lbs | – | – | |
| 16 | DB | – | 6' 1" | 220 lbs | – | – | |
| 20 | DB | – | 6' 0" | 189 lbs | – | – | |
| 25 | DB | – | 5' 10" | 180 lbs | – | – | |
| 27 | DB | – | 6' 2" | 196 lbs | – | – | |
| 9 | DL | – | 6' 5" | 255 lbs | – | – | |
| 15 | DL | – | 6' 4" | 301 lbs | – | – | |
| 52 | DL | – | 6' 3" | 252 lbs | – | – | |
| 88 | DL | – | 6' 3" | 305 lbs | – | – | |
| 88 | DL | – | 6' 3" | 295 lbs | – | – | |
| 90 | DL | – | 6' 3" | 287 lbs | – | – | |
| 92 | DL | – | 6' 2" | 312 lbs | – | – | |
| 97 | DL | – | 6' 6" | 276 lbs | – | – | |
| 92 | DT | – | 6' 3" | 310 lbs | – | – | |
| 94 | DT | – | 6' 2" | 264 lbs | – | – | |
| 5 | LB | – | 6' 1" | 205 lbs | – | – | |
| 7 | LB | – | 6' 1" | 235 lbs | – | – | |
| 7 | LB | – | 6' 0" | 215 lbs | – | – | |
| 31 | LB | – | 6' 0" | 223 lbs | – | – | |
| 32 | LB | – | 6' 1" | 221 lbs | – | – | |
| 35 | LB | – | 6' 2" | 235 lbs | – | – | |
| 42 | LB | – | 6' 1" | 218 lbs | – | – | |
| 42 | LB | – | 6' 1" | 230 lbs | – | – | |
| 5 | S | – | 6' 0" | 195 lbs | – | – | |
| 15 | S | – | 5' 9" | 180 lbs | – | – | |
| 23 | S | – | 5' 11" | 210 lbs | – | – |
Special teams
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 35 | P | – | 6' 2" | 200 lbs | – | – | |
| 36 | P | – | 6' 3" | 194 lbs | – | – | |
| 90 | PK | – | 6' 0" | 200 lbs | – | – |
Players
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – |